<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Now</title>
	<atom:link href="http://www.newmedianow.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmedianow.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:55:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fashion &amp; new tech combined in innovative music marketing</title>
		<link>http://www.newmedianow.co.uk/2012/02/01/fashion-new-tech-combined-in-innovative-music-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fashion-new-tech-combined-in-innovative-music-marketing</link>
		<comments>http://www.newmedianow.co.uk/2012/02/01/fashion-new-tech-combined-in-innovative-music-marketing/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:55:27 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[creative campaign]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[radio frequency identification]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.newmedianow.co.uk/?p=20841</guid>
		<description><![CDATA[A creative agency in Singapore has scooped awards and fame with their innovative combination of music, fashion and RFID technology. Created by DDB Singapore, the campaign set out to engage the young people as well as to increase web traffic and downloads at StarHub Online Music Store. Partnering with local retailers, the campaign created state-of-the-art [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.newmedianow.co.uk/wp-content/uploads/2012/02/music_style_rfid.jpg"><img class="size-full wp-image-20843 aligncenter" title="music_style_rfid" src="http://www.newmedianow.co.uk/wp-content/uploads/2012/02/music_style_rfid.jpg" alt="" width="607" height="373" /></a></p>
<p style="text-align: left;">A creative agency in Singapore has scooped awards and fame with their innovative combination of music, fashion and RFID technology.</p>
<p>Created by <a href="http://www.ddb.com.sg/" target="_blank">DDB Singapore</a>, the campaign set out to engage the young people as well as to increase web traffic and downloads at StarHub Online Music Store.</p>
<p>Partnering with local retailers, the campaign created state-of-the-art fitting rooms that play music matching the style of each person trying clothes on.</p>
<p><span id="more-20841"></span>Using Radio Frequency Identification (RFID) technology, the team attached contact-less bar code tags containing data about the style to items of clothing.</p>
<p>RFID readers were then installed in the fitting rooms and voila &#8211; a track matching the style is played when trying clothes on.</p>
<p>The youngsters then received a close proximity text message on their mobile with information about the song and the music store.</p>
<p>According to Will Sansom, from Contagious Communications (UK), a quarterly intelligence magazine and consultancy, the campaign&#8217;s success is down to the concept of &#8216;experience over innovation&#8217;.</p>
<p>&#8220;It&#8217;s about human experience first, then technology to amplify that &#8211; the technology is invisible, it&#8217;s seamless&#8221;, Will said talking at the Midem Music Conference</p>
<p>&#8220;The reason I like this is that the consumer isn&#8217;t asked to do anything but they get an interactive, relevant and personal sensory experience.&#8221;</p>
<p>Check out the campaign video:</p>
<p><iframe src="http://www.youtube.com/embed/ZimcuZZJ2D0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2012/02/01/fashion-new-tech-combined-in-innovative-music-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading music conference debates visions for digital future</title>
		<link>http://www.newmedianow.co.uk/2012/02/01/leading-music-conference-debates-visions-for-digital-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leading-music-conference-debates-visions-for-digital-future</link>
		<comments>http://www.newmedianow.co.uk/2012/02/01/leading-music-conference-debates-visions-for-digital-future/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:55:12 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Midem 2012]]></category>
		<category><![CDATA[music industry]]></category>

		<guid isPermaLink="false">http://www.newmedianow.co.uk/?p=20849</guid>
		<description><![CDATA[Midem Music Conference has brought together music marketers, cutting-edge technologies, brands and talent for five days of discussions and networking in Cannes. The world&#8217;s largest music industry trade fair once again boasted a range of experts sharing their insights and discoveries on new innovative ways to reach, engage and monetise audiences. The events culminated in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmedianow.co.uk/wp-content/uploads/2012/02/midem2012.jpg"><img class="alignright size-full wp-image-20850" title="midem2012" src="http://www.newmedianow.co.uk/wp-content/uploads/2012/02/midem2012.jpg" alt="" width="428" height="245" /></a>Midem Music Conference has brought together music marketers, cutting-edge technologies, brands and talent for five days of discussions and networking in Cannes.</p>
<p>The world&#8217;s largest music industry trade fair once again boasted a range of experts sharing their insights and discoveries on new innovative ways to reach, engage and monetise audiences.</p>
<p>The events culminated in &#8216;Visionary Monday&#8217;, a day of talks and debates around ideas such as &#8216;has sharing become the new advertising&#8217;.</p>
<p><span id="more-20849"></span>You can still listen to all the talks on the <a href="http://blog.midem.com/" target="_blank">Midem website</a>. Be sure to also check out The Next Web&#8217;s Martin Bryant&#8217;s article about the <a href="http://thenextweb.com/midem/2012/02/01/11-innovative-music-apps-and-services-from-midem-hack-day/" target="_blank">11 innovative music apps and services from Midem Hack Day</a>.</p>
<p><strong>&#8220;Piracy almost our fault&#8221;</strong></p>
<p>The audience also heard from Rovio&#8217;s Mikael Hed, who revealed that the Angry Birds company is currently working on a music game.</p>
<p>Hed also shared with the audience Rovio&#8217;s unusual attitude to piracy &#8211; the company is only chasing up producers of unsafe products or ones that damage brand perception.</p>
<p>&#8220;We can learn a lot from the terrible way the music industry dealt with piracy. It would be futile to tackle it all&#8221;, Hed said.</p>
<p>&#8220;We embrace the pirates – as long as the product is well made, even if it’s not officially licensed it helps improve the brand.&#8221;</p>
<p>“If we have failed to make our legitimate products the easiest thing to buy, it’s almost our fault that we get pirated.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2012/02/01/leading-music-conference-debates-visions-for-digital-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discount Thinking Digital tickets back on sale today &#8211; grab yours quickly!</title>
		<link>http://www.newmedianow.co.uk/2012/02/01/discount-thinking-digital-tickets-back-on-sale-today-grab-yours-quickly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=discount-thinking-digital-tickets-back-on-sale-today-grab-yours-quickly</link>
		<comments>http://www.newmedianow.co.uk/2012/02/01/discount-thinking-digital-tickets-back-on-sale-today-grab-yours-quickly/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:09:26 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[TDC12]]></category>
		<category><![CDATA[Thinking Digital]]></category>

		<guid isPermaLink="false">http://www.newmedianow.co.uk/?p=20685</guid>
		<description><![CDATA[Tickets for the North East&#8217;s flagship digital event go back on sale today. At noon, the organisers will release 50 tickets at a discounted rate of £290 + VAT. One of the top digital events in the country, Thinking Digital, welcomes leading minds from the sector to The Sage, Gateshead, at the end of May. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmedianow.co.uk/wp-content/uploads/2012/02/thinking_digital_stage.jpg"><img class="alignright size-full wp-image-20751" title="thinking_digital_stage" src="http://www.newmedianow.co.uk/wp-content/uploads/2012/02/thinking_digital_stage.jpg" alt="" width="350" height="288" /></a>Tickets for the North East&#8217;s flagship digital event go back on sale today.</p>
<p>At noon, the organisers will release 50 tickets at a discounted rate of £290 + VAT.</p>
<p>One of the top digital events in the country, Thinking Digital, welcomes leading minds from the sector to The Sage, Gateshead, at the end of May.</p>
<p>Just last week, 20 new speakers were announced including Richard Banks, Interaction Designer at Microsoft Research and author of The Future of Looking Back; Jennifer Gardy, Canada&#8217;s answer to Brian Cox and Jonathan Forster, a Geordie abroad in Stockholm amd also European GM of Spotify.</p>
<p><span id="more-20685"></span><a href="http://www.thinkingdigital.co.uk" target="_blank">A new website</a> dedicated to the event went live last week, providing a range of details on the event, tickets and speakers.</p>
<p>The site itself celebrates local talent as it was created by developers from Newcastle-based digital specialists AYO Media.</p>
<p>According to the organisers,  201 places have already been booked for the popular conference four months ahead of the kick-off.</p>
<p>&#8220;This year&#8217;s Thinking Digital Conference is our 5th Anniversary so we&#8217;re trying to make it extra special&#8221;, Laura Harrison, Project Manager at Thinking Digital said.</p>
<p><em><strong>Thinking Digital will take place on 29-31 May with the Thinking Digital University workshop sessions on the first day, followed by the main conference on 30-31 May. For more information on the event and how to get tickets visit <a href="http://www.thinkingdigital.co.uk" target="_blank">www.thinkingdigital.co.uk</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2012/02/01/discount-thinking-digital-tickets-back-on-sale-today-grab-yours-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“You are Coca Cola” &#8211; transferring global brand success to local</title>
		<link>http://www.newmedianow.co.uk/2012/02/01/%e2%80%9cyou-are-coca-cola%e2%80%9d-transferring-global-brand-success-to-local/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%259cyou-are-coca-cola%25e2%2580%259d-transferring-global-brand-success-to-local</link>
		<comments>http://www.newmedianow.co.uk/2012/02/01/%e2%80%9cyou-are-coca-cola%e2%80%9d-transferring-global-brand-success-to-local/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:09:01 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[North East]]></category>

		<guid isPermaLink="false">http://www.newmedianow.co.uk/?p=20796</guid>
		<description><![CDATA[In conversation with&#8230; A &#8216;Bridge Club Limited&#8217; event with Caroline Theobald Date: 16 Febuary 2012, 6pm–8.30pm Venue: Unit 44 Gallery and Darkroom, Hoults Yard, Newcastle Cost: £20, students £10 Book here A chance for ambitious local business leaders to meet with brand experts face-to-face. Hear how some of the world’s best Brand Builders have supported [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In conversation with&#8230; A &#8216;Bridge Club Limited&#8217; event with Caroline Theobald</strong><br />
<strong> Date: 16 Febuary 2012, 6pm–8.30pm</strong><br />
<strong> Venue: Unit 44 Gallery and Darkroom, Hoults Yard, Newcastle</strong><br />
<strong> Cost: £20, students £10</strong><br />
<strong> <a href="http://brandevent.eventbrite.com/" target="_blank">Book here</a></strong></p>
<p>A chance for ambitious local business leaders to meet with brand experts face-to-face.</p>
<p><span id="more-20796"></span>Hear how some of the world’s best Brand Builders have supported profitable growth for ‘local heroes’ such as BALTIC, The Sage, onyx and Activities Abroad based upon identical approaches that they personally have employed at Coca Cola, Virgin, Nike, Intel, Sony, Starbucks, Porsche, Nokia, Metrocentre and more.</p>
<p>It worked for them &#8211; and it can work for you.</p>
<p><strong>Speakers:</strong></p>
<p><strong>Les Stern</strong> &#8211; Ex-Saatchi &amp; Saatchi Head of Planning and Strategy and now Violet Bick Brand Consultant. Advised for over 15 years on brand construction to the board of Virgin, Porsche, Coca Cola Corporation, Starbucks, Nokia and Metrocentre.</p>
<p><strong>Roger Blight</strong> &#8211; Violet Bick Brand Consultant and the man that helped move the Nike brand from World number 3 to World number 1 during the recession of the 1990’s.</p>
<p><strong>Mark Tinnion</strong> &#8211; Violet Bick’s Brand Director and the man that helped launch and build the Sony VAIO brand and Intel Pentium 4 brand in the UK. Mark now helps run four multi-award winning businesses here in the North East.</p>
<p>Parking: Lots. And it’s free</p>
<p>Eating and Drinking: Lots. Including warm Cinnamon cider, cloutie dumplings, double choc brownies and locally produced pork scratchings.</p>
<p>The venue is space limited so <a href="http://brandevent.eventbrite.com/" target="_blank">book early</a> to avoid disappointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2012/02/01/%e2%80%9cyou-are-coca-cola%e2%80%9d-transferring-global-brand-success-to-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP / ecommerce developer &#8211; Newcastle</title>
		<link>http://www.newmedianow.co.uk/2012/02/01/php-ecommerce-developer-newcastle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=php-ecommerce-developer-newcastle</link>
		<comments>http://www.newmedianow.co.uk/2012/02/01/php-ecommerce-developer-newcastle/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:08:25 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[digital agency]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[newcastle upon tyne]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.newmedianow.co.uk/?p=20767</guid>
		<description><![CDATA[Location: Newcastle upon Tyne Salary: £18k &#8211; £22k A small friendly web agency in the centre of Newcastle is looking to recruit a junior PHP / ecommerce developer You will be responsible for developing CMS driven web sites and ecommerce sites along with integration of those sites to back office accounting and CRM systems. Your [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Location: Newcastle upon Tyne</strong><br />
<strong>Salary: £18k &#8211; £22k</strong></p>
<p>A small friendly web agency in the centre of Newcastle is looking to recruit a junior PHP / ecommerce developer</p>
<p>You will be responsible for developing CMS driven web sites and ecommerce sites along with integration of those sites to back office accounting and CRM systems.</p>
<p><span id="more-20767"></span>Your skill set should include:</p>
<ul>
<li>Strong PHP5 &amp; MySQL</li>
<li>Strong HTML and CSS</li>
<li>Javascript Frameworks such as JQuery, MooTools</li>
<li>Experience with Ecommerce platforms such as Magento</li>
<li>Experience and knowledge of CMS systems</li>
<li>Experience of MVC Frameworks such as Kohana, Cake, CodeIgniter</li>
<li>Ability to configure and setup Linux web servers</li>
<li>Use of Code repositories such as GIT or SVN</li>
</ul>
<p>You need to be a self starter, team player with a positive can-do attitude, you also need to be able to speak to customers in a non-technical way.</p>
<ul>
<li>Working hours are Mon-Fri 9:00 &#8211; 17:30</li>
<li>25 Days paid holiday + Bank Holidays</li>
<li>Based in Newcastle NE1</li>
<li>Salary dependant on skills and experience but paying around the £18k-£22k mark</li>
</ul>
<p>If you are interested in the advertised position please apply by contacting <a href="http://sharperecruitment.co.uk/" target="_blank">Sharpe Recruitment</a>.</p>
<p><em>Sharpe Recruitment is a North East based consultancy, dedicated to placing professionals in rewarding jobs throughout the North of England across a variety of disciplines including Digital Media, Creative Advertising, Sales &amp; Marketing, PR, IT and Business Operations.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2012/02/01/php-ecommerce-developer-newcastle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP / ecommerce developer &#8211; North Yorkshire</title>
		<link>http://www.newmedianow.co.uk/2012/02/01/php-ecommerce-developer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=php-ecommerce-developer</link>
		<comments>http://www.newmedianow.co.uk/2012/02/01/php-ecommerce-developer/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:07:00 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[creative industries]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[digital agency]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.newmedianow.co.uk/?p=20761</guid>
		<description><![CDATA[Location: North Yorkshire Salary: Up to £26,000 DOE A small friendly digital creative agency based in North Yorkshire is looking to recruit a PHP / ecommerce developer. You will be responsible for developing web sites and potentially ecommerce sites along with front end HTML/CSS and development stages of projects. Your skill set should include: Strong [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Location: North Yorkshire</strong><br />
<strong>Salary: Up to £26,000 DOE</strong></p>
<p>A small friendly digital creative agency based in North Yorkshire is looking to recruit a PHP / ecommerce developer.</p>
<p>You will be responsible for developing web sites and potentially ecommerce sites along with front end HTML/CSS and development stages of projects.</p>
<p><span id="more-20761"></span>Your skill set should include:</p>
<ul>
<li>Strong PHP &amp; MySQL</li>
<li>Strong HTML and CSS</li>
<li>Javascript Frameworks such as JQuery, Ajax</li>
<li>Experience of WordPress CMS Platform</li>
<li>Knowledge of Object Oriented PHP frameworks</li>
<li>A solid understanding of usability, accessibility and web security</li>
<li>Essentially a minimum of 2 years commercial experience</li>
</ul>
<p>You need to be a self starter, team player with a positive can-do attitude and you also need to be genuinely passionate about the digital industry.</p>
<p>If you are interested in the advertised position please apply by contacting <a href="http://sharperecruitment.co.uk/" target="_blank">Sharpe Recruitment</a>.</p>
<p><em>Please be advised that your details WILL NOT be automatically sent through to the company looking to recruit, applying for the role is purely registering your interest, if suitable we will contact you to provide more information on the role and company and only then will we pass your details on to our client should you wish us to do so.</em></p>
<p><em>Sharpe Recruitment is a North East based consultancy, dedicated to placing professionals in rewarding jobs throughout the North of England across a variety of disciplines including Digital Media, Creative Advertising, Sales &amp; Marketing, PR, IT and Business Operations.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2012/02/01/php-ecommerce-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your diet healthy with new North East designed software</title>
		<link>http://www.newmedianow.co.uk/2012/01/30/keep-your-diet-healthy-with-new-north-east-designed-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-your-diet-healthy-with-new-north-east-designed-software</link>
		<comments>http://www.newmedianow.co.uk/2012/01/30/keep-your-diet-healthy-with-new-north-east-designed-software/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:57:28 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[planmyfood]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.newmedianow.co.uk/?p=20446</guid>
		<description><![CDATA[South Shields based online nutrition planner, planmyfood, is offering a free trial for anyone looking for a healthier start to the new year. The diet-planning software analyses the nutritional content of meals to create user-friendly, daily nutrition guidance. The software tells people if their meals are within guidelines for their medical condition or diet. It [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_20447" class="wp-caption alignright" style="width: 308px"><a href="http://www.newmedianow.co.uk/wp-content/uploads/2012/01/planmyfood.jpg"><img class="size-large wp-image-20447   " title="planmyfood" src="http://www.newmedianow.co.uk/wp-content/uploads/2012/01/planmyfood-682x1024.jpg" alt="" width="298" height="447" /></a><p class="wp-caption-text">Paul Dayan with Sunderland Software City&#39;s Bernie Callaghan</p></div>
<p>South Shields based online nutrition planner, <a href="http://planmyfood.co.uk" target="_blank">planmyfood</a>, is offering a free trial for anyone looking for a healthier start to the new year.</p>
<p>The diet-planning software analyses the nutritional content of meals to create user-friendly, daily nutrition guidance.</p>
<p>The software tells people if their meals are within guidelines for their medical condition or diet.</p>
<p>It was created by founder Paul Dayan to help a family-member battling an eating disorder.</p>
<p>Paul also uses the product himself after being diagnosed with raised cholesterol.</p>
<p>&#8220;Unlike traditional diet planners, planmyfood doesn’t just focus on slimming and weight loss&#8221;, he said.</p>
<p><span id="more-20446"></span>&#8220;It’s about good nutrition leading to good health. It puts people in control of their diet and promotes real and sustainable behavioural changes that lead to long-term health improvements.&#8221;</p>
<p>planmyfood subscribers can keep their diet and nutrition on-track wherever they are during the day; at home, in the office or out and about.</p>
<p>Subscribers also get advice, support and recipes from an online community of other users.</p>
<p><em><strong>planmyfood is currently offering a free 5-day trial to new users. Existing subscribers can also add up to 5 family members to their account for as little as 56 pence per week. For more information, visit: </strong></em><a href="http://planmyfood.co.uk" target="_blank"><em><strong>planmyfood.co.uk</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2012/01/30/keep-your-diet-healthy-with-new-north-east-designed-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts and digital communities come together in new North East initiative</title>
		<link>http://www.newmedianow.co.uk/2012/01/27/arts-and-digital-communities-come-together-in-new-north-east-initiative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arts-and-digital-communities-come-together-in-new-north-east-initiative</link>
		<comments>http://www.newmedianow.co.uk/2012/01/27/arts-and-digital-communities-come-together-in-new-north-east-initiative/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:51:31 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[arts council]]></category>
		<category><![CDATA[codeworks]]></category>
		<category><![CDATA[creative technologists]]></category>
		<category><![CDATA[culture sector]]></category>
		<category><![CDATA[CultureCode]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.newmedianow.co.uk/?p=20095</guid>
		<description><![CDATA[The new CultureCode initiative is Codeworks&#8217; latest and most ambitious attempt at community organising, Joeli Brearley Head of Sector Development told NMN. &#8220;There is a digital revolution brewing in the world of the arts and cultural organisations&#8221;, she said. &#8220;We have known for years that there was tremendous potential if we could find ways to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmedianow.co.uk/wp-content/uploads/2012/01/culture_code_qr.jpg"><img class="alignright size-full wp-image-20099" title="culture_code_qr" src="http://www.newmedianow.co.uk/wp-content/uploads/2012/01/culture_code_qr.jpg" alt="" width="283" height="283" /></a>The new CultureCode initiative is Codeworks&#8217; latest and most ambitious attempt at community organising, Joeli Brearley Head of Sector Development told NMN.</p>
<p>&#8220;There is a digital revolution brewing in the world of the arts and cultural organisations&#8221;, she said.</p>
<p>&#8220;We have known for years that there was tremendous potential if we could find ways to help artists and arts organisations work more closely with people in the digital world – from creating new forms of art to helping arts organisations better use digital tools in everything they do.&#8221;</p>
<p>The CultureCode initiative is a set of four events, all looking to spark and facilitate innovative collaboration between the culture sector and the digital professionals.</p>
<p><span id="more-20095"></span>&#8220;CultureCode aims to take the artist or cultural professional on a journey of learning, collaborating and participating&#8221;, Joeli said.</p>
<p>&#8220;We want Cultural organisations to have a better understanding of what a developer/designer or creative technologist does, how they realise a project, and how collaborating with them could be key to their own innovation.&#8221;</p>
<p><strong>Journey to innovation</strong></p>
<p>The cultural-digital bonanza kicks off on 21 February with the <a href="http://www.culturecode.co.uk/events/encounter" target="_blank">CultureCode Encounter </a>- an event looking to encourage more open data in arts projects through examples and discussing some of the challenges involved.</p>
<p>The day after the Encounter, the <a href="http://www.culturecode.co.uk/events/boutique" target="_blank">CultureCode Boutique</a> will give artists and cultural professionals the chance to hear from specialists who have embraced the arts and digital to create daring, inspirational projects.</p>
<p>The next event, the <a href="http://www.culturecode.co.uk/events/salon" target="_blank">CultureCode Salon</a>, will take things to the next level. The networking event will enable the two communities to meet and discuss ideas, challenges and potential future collaboration.</p>
<p>The whole thing is then brought together in the climax of the journey &#8211; the <a href="http://www.culturecode.co.uk/events/hack" target="_blank">CultureCode Hack</a> &#8211; 24h of rapid prototyping culminating in an award ceremony.</p>
<p>&#8220;There will also be maker activity, coding for beginners, various films will be shown and food and drink will be available throughout the 24 hour period&#8221;, Joeli said.</p>
<p><strong>World class speaker</strong></p>
<p>To spark true inspiration, both The CultureCode Encounter and The CultureCode Boutique will host data artist Jer Thorp as the main speaker.</p>
<p>&#8220;Jer is the data artist in residence at the New York Times, a contributing editor of Wired magazine, an educator, scientist, artist and all round truly awesome speaker who will adapt his presentation to inspire and educate the different audiences&#8221;, Joeli said.</p>
<p>&#8220;Jer will focus on his exceptional data visualisation work and will also talk through examples of other developers and designers who are already doing innovative work within the cultural and arts sector.&#8221;</p>
<p><strong>Starting point for conversations</strong></p>
<p>The CultureCode initiative was set in motion by the Arts Council.</p>
<p>The aim was to encourage artists and cultural organisations to utilise digital technologies to make great art and to engage as many people as possible with their work.</p>
<p>&#8220;The reality is that very few cultural organisations and artists have an opportunity to mix with creative technologists to start the conversations that might lead to more innovative work&#8221;, Joeli said.</p>
<p>&#8220;We would love to see CultureCode act as a key catalyst alongside other forward-thinking organisations around the UK in getting this revolution over the tipping point.&#8221;</p>
<p>To find out more and to register, visit the <a href="http://www.culturecode.co.uk/" target="_blank">CultureCode website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2012/01/27/arts-and-digital-communities-come-together-in-new-north-east-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Factor style global start-up tour looks for next Jobs or Zuckerberg</title>
		<link>http://www.newmedianow.co.uk/2012/01/26/x-factor-style-global-start-up-tour-looks-for-next-jobs-or-zuckerberg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=x-factor-style-global-start-up-tour-looks-for-next-jobs-or-zuckerberg</link>
		<comments>http://www.newmedianow.co.uk/2012/01/26/x-factor-style-global-start-up-tour-looks-for-next-jobs-or-zuckerberg/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:05:20 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[startup world]]></category>
		<category><![CDATA[The Next Web]]></category>

		<guid isPermaLink="false">http://www.newmedianow.co.uk/?p=19913</guid>
		<description><![CDATA[A new start-up competition is launching to find the brightest stars of the tech scenes around the world. Organised by the technology news website The Next Web, Startup World is holding pitching competitions in 36 cities world wide. The regional winners will be flown to Silicon Valley to pitch to a panel of expert judges [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.newmedianow.co.uk/wp-content/uploads/2012/01/startup_world_map.jpg"><img class="aligncenter size-full wp-image-19914" title="startup_world_map" src="http://www.newmedianow.co.uk/wp-content/uploads/2012/01/startup_world_map.jpg" alt="" width="604" height="287" /></a></p>
<p>A new start-up competition is launching to find the brightest stars of the tech scenes around the world.</p>
<p>Organised by the technology news website The Next Web, Startup World is holding pitching competitions in 36 cities world wide.</p>
<p><span id="more-19913"></span>The regional winners will be flown to Silicon Valley to pitch to a panel of expert judges with one of them crowned as the the world&#8217;s best start-up in the end.</p>
<p>The winner will get a three-month incubation period at <a href="http://www.ventures.io/" target="_blank">i/o Ventures</a> &#8211; an early mentorship stage start-up programme in Silicon Valley &#8211; worth $30,000.</p>
<p>The idea behind Startup World is to shine a light on technology that&#8217;s being built all over the world, tech journalist Hermoine Way explained on the <a href="http://vimeo.com/34572083" target="_blank">launch video</a>.</p>
<p>&#8220;Whilst Silicon Valley is undoubtedly the highest producer of technology companies in the world, there&#8217;s actually a global entrepreneurial revolution happening&#8221;, she said.</p>
<p>&#8220;As the cost of innovation is coming down, people all over the world are building start-ups with a laptop and a wifi connection.&#8221;</p>
<p>For more information and to find out how to apply, visit the <a href="http://startupworld.tv/" target="_blank">Startup World website</a>.</p>
]]></content:encoded>
