<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Now &#187; art</title>
	<atom:link href="http://www.newmedianow.co.uk/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmedianow.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Artspotter hits app store</title>
		<link>http://www.newmedianow.co.uk/2011/12/07/artspotter-hits-app-store/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artspotter-hits-app-store</link>
		<comments>http://www.newmedianow.co.uk/2011/12/07/artspotter-hits-app-store/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:37:27 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artspotter]]></category>
		<category><![CDATA[ignite100]]></category>

		<guid isPermaLink="false">http://www.newmedianow.co.uk/?p=13214</guid>
		<description><![CDATA[An arts app developed by a team from the North East start-up accelerator programme ignite100 has launched in Apple&#8217;s app store. &#8216;Artspotter&#8217; is a free app that lets you discover and interact with art wherever you are. You can, for example, search for nearby galleries or exhibitions, add your own tips or upload a photo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmedianow.co.uk/wp-content/uploads/2011/12/artspotter_app1.jpg"><img class="alignright size-full wp-image-13231" title="artspotter_app" src="http://www.newmedianow.co.uk/wp-content/uploads/2011/12/artspotter_app1.jpg" alt="" width="441" height="314" /></a>An arts app developed by a team from the North East start-up accelerator programme ignite100 has launched in Apple&#8217;s <a href="http://itunes.apple.com/gb/app/artspotter/id480639075?mt=8" target="_blank">app store</a>.</p>
<p>&#8216;Artspotter&#8217; is a free app that lets you discover and interact with art wherever you are.</p>
<p>You can, for example, search for nearby galleries or exhibitions, add your own tips or upload a photo of a piece of art.</p>
<p><span id="more-13214"></span><a href="http://www.artspotter.com/" target="_blank">Artspotter</a> has been created by Raphaëlle Heaf as part of the <a href="http://ignite100.com/" target="_blank">ignite100</a> programme hosted in the North East.</p>
<p>While the initial artspotting has focused on London, the online community is open and available for anyone from across the world to join.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/12/07/artspotter-hits-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New media artists turn out for year&#8217;s last data showcase at Tyneside Cinema</title>
		<link>http://www.newmedianow.co.uk/2011/11/15/new-media-artists-turn-out-for-years-last-data-showcase-at-tyneside-cinema/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-media-artists-turn-out-for-years-last-data-showcase-at-tyneside-cinema</link>
		<comments>http://www.newmedianow.co.uk/2011/11/15/new-media-artists-turn-out-for-years-last-data-showcase-at-tyneside-cinema/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:02:52 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[datarama]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Tyneside Cinema]]></category>

		<guid isPermaLink="false">http://www.newmedianow.co.uk/?p=11555</guid>
		<description><![CDATA[The 15th DataRama event, featuring talks from local new media artists, was held at the Tyneside Cinema last week. The bi-monthly event, which is hosted by The Polytechnic, an independent artists-led organisation based in Newcastle, is an open event where people passionate about data can showcase their work and share experience. The evening featured a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11590" class="wp-caption alignright" style="width: 313px"><a href="http://ptechnic.org/datarama/"><img class="size-full wp-image-11590       " title="datarama15" src="http://www.newmedianow.co.uk/wp-content/uploads/2011/11/datarama15.jpg" alt="" width="303" height="228" /></a><p class="wp-caption-text">DataRama is hosted by an independent artists-led organisation, The Polytechnic. Picture from: http://ptechnic.org/datarama/</p></div>
<p>The 15th DataRama event, featuring talks from local new media artists, was held at the Tyneside Cinema last week.</p>
<p>The bi-monthly event, which is hosted by <a href="http://ptechnic.org/datarama/" target="_blank">The Polytechnic</a>, an independent artists-led organisation based in Newcastle, is an open event where people passionate about data can showcase their work and share experience.</p>
<p>The evening featured a mix of talks about gory sound effects, the terrain of Mars and Artificial Intelligence. Local web and mobile developer <a href="http://twitter.com/RoguePlanetoid" target="_blank">Peter Bull</a> sent us his write-up on the event.</p>
<p><span id="more-11555"></span></p>
<hr />
<p><strong><a href="http://www.thepixelpalace.org/blog/rachel-lancaster" target="_blank">Rachel Lancaster</a> &#8211; Artist in Residence- Foley &amp; Sound Effects</strong></p>
<p>Rachel Lancaster talked about the Foley and Sound effects project which revolves around sound and film.</p>
<p>She gave some examples from unlikely matches between sounds and visuals such as a seed drum being used to simulate the sound of the sea or using cornflower for snow. A convincing sound of stabbing or mutilation can be created by cutting some lettuce. Add in a few tomatoes to make great gloop and gore sounds.</p>
<p>Sounds are normally set to visuals, but the team has also done the reverse and set visuals to the sounds for their work.</p>
<p>One of the project&#8217;s works in progress is filming treacle then flipping the footage upside down so it appears to drip upwards and the sound of this – wet chamois leather.</p>
<p>They&#8217;re considering using the Pepper’s Ghost effect, which made through the use of reflections and mirrors to give a ghost-like quality to enhance their performance as they enjoy how sound and imagery can create atmosphere like in horror films.</p>
<hr />
<p><strong>Katie Goodwin &#8211; Artist in Residence &#8211; <a href="http://www.katiegoodwin.com/Wizard_Of_Oz.html" target="_blank">Wizard of Oz leader animation</a></strong></p>
<p>Katie Goodwin talked about their project using the &#8216;leader film&#8217; from the 1939 film, Wizard of Oz. The leader is the part of the film from a reel that goes through the projector before the actual images on the reel.</p>
<p>Their piece is a playful ode to the unseen and the unheard in cinema. Although only made up of around two seconds of footage, this is enhanced with repeated elements, animation and a soundtrack which extend and enhance the experience of the unseen part of film movie making.</p>
<p>The piece was created in 6 weeks and lasts around five minutes.</p>
<hr />
<p><strong><a href="http://www.kellyrichardson.net/" target="_blank">Kelly Richardson</a> – Artist in Residence – Mission to Mars</strong></p>
<p>Kelly Richardson spoke about her work which makes use of the decline of the environment and the psychological landscape where the line between fact and fiction has become blurred.</p>
<p>One of her previous works, <a href="http://www.kellyrichardson.net/images/full/videos/erudition/erudition_III_600.jpg" target="_blank">The Erudition</a>, pictured a landscape of southern Alberta enhanced with the periodic appearance of ethereal-looking trees. The piece is projected on three large 49ft-by-9ft screens.</p>
<p>Her latest work is recreating the Martian landscape using actual NASA terrain data from Mars.</p>
<p>That data is then visualised using Terragen to create renderings of the digital landscapes from the terrain models. Actual photos from the Mars Rovers are also used as a reference to make sure the landscape is as accurate as possible.</p>
<p>The landscape will show the planet over fifty years in the future and will be littered with Mars probes and landers decaying and buried on the surface from past, present and future.</p>
<p>Added to this is a soundtrack called Symphonies of the Planes from NASA which contains the audible frequencies emanating between the planets, however none from Mars itself as any probes sent there with microphones failed to make it to the planet’s surface.</p>
<p>The work will also be a 3-Channel video projection which will be displayed in Newcastle in August 2012 before going on a short tour.</p>
<hr />
<p><strong>Peter Nelson – Artificial Intelligence and Machine Learning</strong></p>
<p>Peter Nelson&#8217;s talk was based on Stanford University&#8217;s online course on Artificial Intelligence and Machine Learning, which he has been doing for the past two weeks.</p>
<p>Artificial Intelligence (AI) is all about computers doing smart things &#8211; this could be something embedded in an environment or an agent inside a system.</p>
<p>One of the examples Peter mentioned in his talk was how essential it is for a robot vacuum cleaner, such as <a href="http://www.flickr.com/photos/suburbanadventure/5718387974/" target="_blank">Roomba</a>, to have deterministic behaviour. If it had a map, it could plan the route around a room. However, as this isn&#8217;t the case, it has to find its own way around &#8211; know when to move, suck up some dirt and also be able to adapt to changes in the environment such as a cat walking through leaving more dirt in the room.</p>
<p>Another example Peter mentioned was related to the challenges in the use of computer vision. Things like handwritten digit classification for cheques or something more complex like having a computer observe a driver for a short time and then being able to take over the vehicle. Another example he mentioned was the <a href="http://heli.stanford.edu" target="_blank">Stanford Autonomous helicopter</a> which can perform manoeuvres that a human pilot would find difficult or impossible to perform themselves.</p>
<hr />
<p><em><strong><a href="http://www.newmedianow.co.uk/wp-content/uploads/2011/11/datarama_logo.png"><img class="alignright size-full wp-image-11597" title="datarama_logo" src="http://www.newmedianow.co.uk/wp-content/uploads/2011/11/datarama_logo.png" alt="" width="255" height="61" /></a>DataRama is part of <a href="http://www.thepixelpalace.org/" target="_blank">Pixel Palace</a>, the Tyneside Cinema&#8217;s exciting new programme of new media art.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/11/15/new-media-artists-turn-out-for-years-last-data-showcase-at-tyneside-cinema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunderland-based artist launches innovative art app</title>
		<link>http://www.newmedianow.co.uk/2011/11/03/sunderland-based-artist-launches-innovative-art-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunderland-based-artist-launches-innovative-art-app</link>
		<comments>http://www.newmedianow.co.uk/2011/11/03/sunderland-based-artist-launches-innovative-art-app/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:03:48 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[iCoda]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.newmedianow.co.uk/?p=10911</guid>
		<description><![CDATA[A new art app, iCoda, uses smartphone screens as a canvas to create one-of-a-kind art work based on music playing on the device. When a song is played on an iPhone, the sound activates the stored image collection, layering latent images into random artistic compositions. The app has been created by a Sunderland-based artist Peter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmedianow.co.uk/wp-content/uploads/2011/11/icoda.jpg"><img class="size-full wp-image-10946 alignright" title="icoda" src="http://www.newmedianow.co.uk/wp-content/uploads/2011/11/icoda.jpg" alt="" width="431" height="268" /></a>A new art app, <a href="http://itunes.apple.com/us/app/icoda/id439249073?mt=8" target="_blank">iCoda</a>, uses smartphone screens as a canvas to create one-of-a-kind art work based on music playing on the device.</p>
<p>When a song is played on an iPhone, the sound activates the stored image collection, layering latent images into random artistic compositions.</p>
<p>The app has been created by a Sunderland-based artist Peter McAdam, who came up with the idea in 2002 when his old photos were ruined by flooding at his home.</p>
<p><span id="more-10911"></span>The effects in the water-damaged photos inspired Peter to explore memory and erosion in his work.</p>
<p>&#8220;I was amazed at the textures and chance transferance of imagery&#8221;, Peter wrote on his <a href="http://www.codaarts.com/about.html" target="_blank">website</a>.</p>
<p>&#8220;I then investigated the idea that a photograph never stops recording, ie. surface damage, exposure, etc.&#8221;</p>
<p>In 2008, Peter launched in interactive desktop art solution called Coda, which is now followed by the iPhone and iPad app.</p>
<p>The app, which is described by users as &#8220;pure genius&#8221; and &#8220;the best art programming I have seen on the app store&#8221;, is available to download from the <a href="http://itunes.apple.com/us/app/icoda/id439249073?mt=8" target="_blank">iTunes store</a> at $1.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/11/03/sunderland-based-artist-launches-innovative-art-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two £15,000 projects up for grabs for creative and digital artists</title>
		<link>http://www.newmedianow.co.uk/2011/03/24/two-15000-projects-up-for-grabs-for-creative-and-digital-artists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-15000-projects-up-for-grabs-for-creative-and-digital-artists</link>
		<comments>http://www.newmedianow.co.uk/2011/03/24/two-15000-projects-up-for-grabs-for-creative-and-digital-artists/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:46:14 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=7881</guid>
		<description><![CDATA[The National Media Museum in Bradford is looking to commission two new-media artworks as part of a campaign designed to inspire the public in the run up to the London 2012 Olympics. Artists from the fields of photography, film, digital or computer-based art are invited to get in touch by the deadline of 16 May. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-7882" title="imove" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/03/imove-300x105.jpg" alt="imove" width="216" height="76" />The National Media Museum in Bradford is looking to commission two new-media artworks as part of a campaign designed to inspire the public in the run up to the London 2012 Olympics.</p>
<p>Artists from the fields of photography, film, digital or computer-based art are invited to get in touch by the deadline of 16 May.</p>
<p><span id="more-7881"></span></p>
<p>The artwork will be included in the major exhibition &#8216;In the Blink of an Eye&#8217;, which opens at the National Media Museum in March next year.</p>
<p>The exhibition will explore the themes of movement and motion, and is part of imove, a new and imaginative celebration of human movement, bringing together the best creative talent from the region to produce a programme of events.</p>
<p><strong>Imagination &amp; inspiration<br />
</strong><br />
Up to £15,000 is available for each selected proposal, of which £5,000 is allocated as a fixed artist fee, and up to £10,000 available for development and production costs.</p>
<p>Colin Harding, Curator of the exhibition, said the museum is looking for &#8216;imaginative, ambitious and inspirational&#8217; artworks.</p>
<p>&#8220;As a general guideline the proposals should aim to explore the ways in which art and science can be used to express movement, engage with key items from the National Collections of Photography, Film and Television, and use a range of new-media platforms to offer an interactive experience for visitors&#8221;, he said.</p>
<p>Application forms and submission guidelines can be <a href="http://www.nationalmediamuseum.org.uk/movementcommission" target="_blank">downloaded here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/03/24/two-15000-projects-up-for-grabs-for-creative-and-digital-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the average face of a city look like?</title>
		<link>http://www.newmedianow.co.uk/2011/02/15/what-does-the-average-face-of-a-city-look-like/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-does-the-average-face-of-a-city-look-like</link>
		<comments>http://www.newmedianow.co.uk/2011/02/15/what-does-the-average-face-of-a-city-look-like/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:17:58 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=7219</guid>
		<description><![CDATA[A new digital art project, Face of Tomorrow, is looking at the way globalisation effects our identity. By combining images of current inhabitants of a city, the project argues that you would be looking at the future face of that city. The project is a brainchild of a South African photographer Mike Mike, who travelled [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7245" class="wp-caption aligncenter" style="width: 424px"><img class="size-full wp-image-7245 " title="average_face_male" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/02/average_face_male.jpg" alt="average_face_male" width="414" height="186" /><p class="wp-caption-text">Face of Tomorrow&#39;s average male face in Florence, London and Rio de Janeiro.</p></div>
<p style="text-align: left;">A new digital art project, <a href="http://www.faceoftomorrow.com/" target="_blank">Face of Tomorrow</a>, is looking at the way globalisation effects our identity.</p>
<p>By combining images of current inhabitants of a city, the project argues that you would be looking at the future face of that city.</p>
<p><span id="more-7219"></span></p>
<p>The project is a brainchild of a South African photographer Mike Mike, who travelled around the world taking photos of the first 100 people in each city he visited.</p>
<p>Mike came up with the idea a few years ago in London while travelling in the tube.</p>
<p>&#8220;I was intrigued by the sheer diversity of the place &#8211; Somalis, Indians, Americans, Zimbabweans, Scandinavians and a hundred other nationalities vying for their place in the metropolis&#8221;, he wrote on his website.</p>
<p>&#8220;I thought &#8216;what is this place, what is a Londoner&#8217;?&#8221;</p>
<p style="text-align: center;">
<div id="attachment_7252" class="wp-caption aligncenter" style="width: 438px"><img class="size-full wp-image-7252  " title="average_face_female" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/02/average_face_female.jpg" alt="Face of Tomorrow's average female face of Florence, London and Rio de Janeiro." width="428" height="192" /><p class="wp-caption-text">Face of Tomorrow&#39;s average female face of Florence, London and Rio de Janeiro.</p></div>
<p style="text-align: left;">Mike compares modern London to ancient Istanbul.</p>
<p>&#8220;A thousand years ago Istanbul was the capital of the remnants of the Roman Empire &#8211; home to an astonishing variety of peoples from Greece, Rome, central Asia, Arabia and the Russia.&#8221;</p>
<p>&#8220;Yet now this diversity had coalesced around a mean &#8211; almost everyone dark haired, brown-eyed and olive-skinned. And I thought if one could merge all the people in a place like London one would be looking at the future of that place &#8211; one would have some notion of what a Londoner is or will become.&#8221;</p>
<p>The exhibition can be viewed on the web or at the Contemporary Art Museum, Saint Gery, in the virtual world Second Life.</p>
<p>Cities featured include Sydney, Hong Kong, Amsterdam, London, Cologne, Rio de Janeiro, Buenos Aires, Santiago and Istanbul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/02/15/what-does-the-average-face-of-a-city-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Graffiti project combines community work with technology</title>
		<link>http://www.newmedianow.co.uk/2011/01/26/digital-graffiti-project-combines-community-work-with-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-graffiti-project-combines-community-work-with-technology</link>
		<comments>http://www.newmedianow.co.uk/2011/01/26/digital-graffiti-project-combines-community-work-with-technology/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:01:05 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=7046</guid>
		<description><![CDATA[Offering free digital graffiti workshops, North East based Sonodrome is using technology to help young people in the region. The innovative technology uses infrared spray, bringing graffiti artwork from the streets onto a screen. It&#8217;s just like real graffiti, only without the mess and with the benefits of digital format &#8211; artwork can easily be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-7047" title="digital_graffiti_sonodrome2" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/01/digital_graffiti_sonodrome2.jpg" alt="digital_graffiti_sonodrome2" width="461" height="283" /></p>
<p>Offering free digital graffiti workshops, North East based <a href="http://www.sonodrome.co.uk/" target="_blank">Sonodrome</a> is using technology to help young people in the region.</p>
<p>The innovative technology uses infrared spray, bringing graffiti artwork from the streets onto a screen. It&#8217;s just like real graffiti, only without the mess and with the benefits of digital format &#8211; artwork can easily be saved and printed out as t-shirts and such.</p>
<p><span id="more-7046"></span></p>
<p>Sondrome&#8217;s Kat Pattinson said the company has done a lot of work with young people, particularly those from under-privileged backgrounds.</p>
<p>&#8220;The ones who have had the chance to use the digital graffiti wall have gotten so much from the experience&#8221;, she said.</p>
<p>&#8220;A lot of these kids wouldn’t normally have the chance to use a system like this mainly due to cost, so giving them that experience for free is really worth it.&#8221;</p>
<p>&#8220;It’s all about taking the technology to people who will benefit – community centers, youth clubs, children’s hospitals, anywhere we can make a difference.&#8221;</p>
<p>The company is now calling for funding help to keep the project going and take it around the UK.</p>
<p>In the spirit of community they are using crowdsourcing website WeFund.co.uk to raise the funds.</p>
<p>&#8220;We’d really appreciate any and all support that you can lend to this project&#8221;, Kat said.</p>
<p>&#8220;Whether it’s helping to spread the word, or by making a donation, it all helps towards doing something great for a lot of deserving young people.&#8221;</p>
<p>Donate here:<br />
<a href="http://www.wefund.co.uk/project/digital-graffiti-project" target="_blank">http://www.wefund.co.uk/project/digital-graffiti-project</a></p>
<p>Or get in touch with Sonodrome by <a href="mailto:info@sonodrome.co.uk" target="_blank">email</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ehWCfaLJa10" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/ehWCfaLJa10"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/01/26/digital-graffiti-project-combines-community-work-with-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle firm launches art game for kids</title>
		<link>http://www.newmedianow.co.uk/2010/12/02/newcastle-firm-launches-art-game-for-kids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newcastle-firm-launches-art-game-for-kids</link>
		<comments>http://www.newmedianow.co.uk/2010/12/02/newcastle-firm-launches-art-game-for-kids/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:13:50 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[online games]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=6297</guid>
		<description><![CDATA[Children can now learn about art restoration through an online game developed by educational games company Ideonic. &#8216;ART LAB&#8217; takes children behind the scenes of one of the UK&#8217;s top galleries and into a forensic-style laboratory to experiment with an array of art restoration tools. The game takes players through five time-limited stages: brushing off [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-6298" title="artlab" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2010/12/artlab.jpg" alt="artlab" width="449" height="300" /></p>
<p>Children can now learn about art restoration through an online game developed by educational games company Ideonic.</p>
<p>&#8216;ART LAB&#8217; takes children behind the scenes of one of the UK&#8217;s top galleries and into a forensic-style laboratory to experiment with an array of art restoration tools.</p>
<p><span id="more-6297"></span></p>
<p>The game takes players through five time-limited stages: brushing off loose dust, wiping away grime with saliva, removing varnish with a solvent, applying filler in any cracks and retouching missing paint.</p>
<p>Newcastle-based Ideonic worked closely with the Tate gallery on the project which sees a selection of paintings from the Tate collection displayed on the walls of a virtual gallery, with players choosing one to restore.</p>
<p>Players are given an A-F grade for each stage and their overall performance. They can view the painting before and after restoration, and save it to the in-game gallery and their own gallery on the site to share with friends and family.</p>
<p><strong>Traditional and digital art combined</strong></p>
<p>Ideonic developed the game using photorealistic 3D renders for the gallery and an assortment of real-time photo manipulation effects, similar effects to those used on their MediaGuradian award-winning MirrorMe project earlier this year.</p>
<p>Cora Stone, Digital Artisan at Ideonic, described the project as inspiring and challenging, allowing her to combine her passion for traditional and digital art.</p>
<p>&#8220;I’ve learnt a great deal during this project and I enjoyed finding out about the immense amount of work that goes into maintaining art beyond the view of the public&#8221;, she said.</p>
<p>&#8220;My favourite bit was learning that human saliva is one of the best tools for removing built-up grime!”</p>
<p>ART LAB is now live on Tate Kids:<br />
<a href="http://kids.tate.org.uk/games/art-lab/" target="_blank">http://kids.tate.org.uk/games/art-lab/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2010/12/02/newcastle-firm-launches-art-game-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share files in arty style!</title>
		<link>http://www.newmedianow.co.uk/2010/11/03/share-files-in-arty-style/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=share-files-in-arty-style</link>
		<comments>http://www.newmedianow.co.uk/2010/11/03/share-files-in-arty-style/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 15:28:19 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=5949</guid>
		<description><![CDATA[A German artist has given peer-to-peer filesharing an arty twist. In a project called &#8220;Dead Drops&#8221;, Aram Bartholl has embedded USB sticks into walls across New York. Each USB contains a readme text file explaining the project and listing the locations of other USBs. &#8220;‘Dead Drops’ is an anonymous, offline, peer-to-peer file-sharing network in public [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-5950" title="USB_NYC" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2010/11/USB_NYC-199x300.jpg" alt="USB_NYC" width="199" height="300" />A German artist has given peer-to-peer filesharing an arty twist.</p>
<p>In a project called &#8220;Dead Drops&#8221;, Aram Bartholl has embedded USB sticks into walls across New York.</p>
<p>Each USB contains a readme text file explaining the project and listing the locations of other USBs.</p>
<p>&#8220;‘Dead Drops’ is an anonymous, offline, peer-to-peer file-sharing network in public space&#8221;, Bartholl explains on his website.</p>
<p><span id="more-5949"></span></p>
<p>&#8220;I am ‘injecting’ USB flash drives into walls, buildings and curbs accessable to anybody in public space. You are invited to go to these places (so far five in NYC) to drop or find files on a dead drop. Plug your laptop to a wall, house or pole to share your files.&#8221;</p>
<p>Read more about the project on Aram&#8217;s blog:<br />
<a href="http://datenform.de/blog/dead-drops-preview/" target="_blank">http://datenform.de/blog/dead-drops-preview/</a></p>
<div id="attachment_5952" class="wp-caption aligncenter" style="width: 478px"><img class="size-full wp-image-5952  " title="USB_NYC2" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2010/11/USB_NYC2.jpg" alt="Photos Aram Bartholl" width="468" height="311" /><p class="wp-caption-text">Photos Aram Bartholl</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2010/11/03/share-files-in-arty-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Rights exhibition comes to North East</title>
		<link>http://www.newmedianow.co.uk/2010/07/05/human-rights-exhibition-comes-to-north-east/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-rights-exhibition-comes-to-north-east</link>
		<comments>http://www.newmedianow.co.uk/2010/07/05/human-rights-exhibition-comes-to-north-east/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:36:18 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[falun gong]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=4475</guid>
		<description><![CDATA[An international touring art exhibition portraying the story of an ancient Chinese meditation practice is set to arrive in Newcastle this month. Falun Gong practitioners suffered severe Human Rights abuses in China during the communist regime and the practice has also been the subject of strict Government-led internet censorship during recent years. The persecution of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4478" title="exhibition" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2010/07/exhibition.jpg" alt="exhibition" width="177" height="322" />An international touring art exhibition portraying the story of an ancient Chinese meditation practice is set to arrive in Newcastle this month.</p>
<p>Falun Gong practitioners suffered severe Human Rights abuses in China during the communist regime and the practice has also been the subject of strict Government-led internet censorship during recent years.</p>
