<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Now &#187; facebook</title>
	<atom:link href="http://www.newmedianow.co.uk/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmedianow.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:55:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Need a Kidney? Get one from Facebook</title>
		<link>http://www.newmedianow.co.uk/2012/01/03/need-a-kidney-get-one-from-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=need-a-kidney-get-one-from-facebook</link>
		<comments>http://www.newmedianow.co.uk/2012/01/03/need-a-kidney-get-one-from-facebook/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:34:40 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.newmedianow.co.uk/?p=16735</guid>
		<description><![CDATA[Social media has quickly become one of the most important ways to find a kidney donor. According to Seattle news station KHOU, 36-year-old Dan Garrett has become one of the latest people to benefit from the generosity of Facebook users. Garrett&#8217;s wife set up the successful Facebook campaign after the couple failed to find a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmedianow.co.uk/wp-content/uploads/2012/01/facebook_kidney.jpg"><img class="alignright size-medium wp-image-16738" title="facebook_kidney" src="http://www.newmedianow.co.uk/wp-content/uploads/2012/01/facebook_kidney-300x144.jpg" alt="" width="300" height="144" /></a>Social media has quickly become one of the most important ways to find a kidney donor.</p>
<p>According to Seattle news station KHOU, 36-year-old Dan Garrett has become one of the latest people to benefit from the generosity of Facebook users.</p>
<p>Garrett&#8217;s wife set up the successful <a href="http://www.facebook.com/pages/My-husband-needs-a-new-kidney/128164843933928?sk=info" target="_blank">Facebook campaign</a> after the couple failed to find a match among friends and family.</p>
<p><span id="more-16735"></span>According to <a href="http://frenchtribune.com/teneur/128755-facebook-becomes-novel-mode-search-kidney-donors" target="_blank">The United Network for Organ Sharing</a>, the nature of the social media means people are more ready to come forward to help others.</p>
<p>Other social media platforms have also proved effective in a search of a kidney.</p>
<p>Last year, a single tweet resulted in 19 offers with one positive match and a woman in Florida received a kidney after posting an ad on Craigslist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2012/01/03/need-a-kidney-get-one-from-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fridge brand Lec launches advent calendar competition on Facebook</title>
		<link>http://www.newmedianow.co.uk/2011/12/01/fridge-brand-lec-launches-advent-calendar-competition-on-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fridge-brand-lec-launches-advent-calendar-competition-on-facebook</link>
		<comments>http://www.newmedianow.co.uk/2011/12/01/fridge-brand-lec-launches-advent-calendar-competition-on-facebook/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:45:33 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Lec]]></category>
		<category><![CDATA[social media campaign]]></category>

		<guid isPermaLink="false">http://www.newmedianow.co.uk/?p=12730</guid>
		<description><![CDATA[Britain’s oldest refridgeration brand, Lec, has taken its first foray into Facebook apps with the launch of a Christmas calendar-inspired daily giveaway. A winner will be randomly chosen every day between 1 to 24 December with the winners receiving a prize from a £5,000 prize pot. To take part, users simply need to sign up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmedianow.co.uk/wp-content/uploads/2011/11/lec_facebook_christmas_calendar.jpg"><img class="alignright size-full wp-image-12733" title="lec_facebook_christmas_calendar" src="http://www.newmedianow.co.uk/wp-content/uploads/2011/11/lec_facebook_christmas_calendar.jpg" alt="" width="268" height="354" /></a>Britain’s oldest refridgeration brand, <a href="http://www.lec.co.uk/" target="_blank">Lec</a>, has taken its first foray into Facebook apps with the launch of a Christmas calendar-inspired daily giveaway.</p>
<p>A winner will be randomly chosen every day between 1 to 24 December with the winners receiving a prize from a £5,000 prize pot.</p>
<p>To take part, users simply need to sign up to the app on the company&#8217;s <a href="http://www.facebook.com/Lec.Refrigeration?sk=app_139643746138630#_=_" target="_blank">Facebook page</a>.</p>
<p>Winners will be announced at 10am every day on Lec&#8217;s wall with their profile pictures also appearing in the advent calendar.</p>
<p><span id="more-12730"></span>The prizes include Lec fridges, Belling Mediachefs, Roberts Radios, Morphy Richards Kettles and Toasters, Taste Cards and Baby Belling table top cookers.</p>
<p>On 24 December one lucky winner will receive £1,000 of kitchen appliances.</p>
<p><strong>Celebrating 70 years in the market</strong></p>
<p>The campaign, which has been created by PR and social media agency Umpf, is being launched to celebrate Lec&#8217;s forthcoming 70th birthday.</p>
<p>&#8220;We wanted to have a bit of festive fun this Christmas and give something back to our Lec fans&#8221;, David Garden, Commercial Director of Lec and GE said.</p>
<p>&#8220;The advent calendar concept works perfectly for the giveaway – it is intrinsic to Christmas and each winner and their prize will be a surprise every day.&#8221;</p>
<p>&#8220;It’s a great way to bring some festive good cheer to Facebook and kick off our 70th birthday celebrations which launch next year.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/12/01/fridge-brand-lec-launches-advent-calendar-competition-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever wanted to have your face on an oven?</title>
		<link>http://www.newmedianow.co.uk/2011/10/27/ever-wanted-to-have-your-face-on-an-oven/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ever-wanted-to-have-your-face-on-an-oven</link>
		<comments>http://www.newmedianow.co.uk/2011/10/27/ever-wanted-to-have-your-face-on-an-oven/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:02:50 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[belling]]></category>
		<category><![CDATA[cooker]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media campaign]]></category>

		<guid isPermaLink="false">http://www.newmedianow.co.uk/?p=10708</guid>
		<description><![CDATA[Now is your chance. British cooking brand Belling is creating a cooker featuring a montage of its Facebook fans&#8217; profile images. The company has developed an app so each time someone likes its Facebook page, their profile image is uploaded onto a one-off Belling Classic range cooker. Cooking fans who want to see their face [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmedianow.co.uk/wp-content/uploads/2011/10/belling_facebook_cooker.jpg"><img class="size-full wp-image-10678 alignright" title="belling_facebook_cooker" src="http://www.newmedianow.co.uk/wp-content/uploads/2011/10/belling_facebook_cooker.jpg" alt="" width="432" height="303" /></a>Now is your chance. British cooking brand Belling is creating a cooker featuring a montage of its Facebook fans&#8217; profile images.</p>
<p>The company has developed an app so each time someone likes its Facebook page, their profile image is uploaded onto a one-off Belling Classic range cooker.</p>
<p>Cooking fans who want to see their face on the unique cooker have until 9am on 14 November to ‘like’ <a href="http://www.facebook.com/BellingUK" target="_blank">Belling’s Facebook fan page</a>.</p>
<p><span id="more-10708"></span>The campaign has been created by the PR and social media agency Umpf.</p>
<p>The idea was to create something a bit different to celebrate Belling&#8217;s sponsorship of the BBC Good Food Show Winter event which takes place in Birmingham next month.</p>
<p>&#8220;Whilst this is a one-off cooker, who knows, if it’s a popular request, then we might create Facebook-inspired cooker designs in the future&#8221;, Jane Rylands, Belling&#8217;s brand manager said.</p>
<p>The company is giving away a pair of show tickets every day of the campaign and there is also the chance to win a Belling Classic cooker worth around £1,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/10/27/ever-wanted-to-have-your-face-on-an-oven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify on Facebook</title>
		<link>http://www.newmedianow.co.uk/2011/10/13/spotify-on-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotify-on-facebook</link>
		<comments>http://www.newmedianow.co.uk/2011/10/13/spotify-on-facebook/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.newmedianow.co.uk/?p=10205</guid>
		<description><![CDATA[Spotify has been grabbing tons of headlines—not to mention new users—since its big U.S. debut earlier this year. Long reputed among Americans as &#8220;the coolest music service you can&#8217;t use&#8221; because of its past difficulties in making licensing deals beyond its home base in Europe, it finally made the great leap across the pond in [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_10216" class="wp-caption aligncenter" style="width: 601px"><a href="http://www.newmedianow.co.uk/wp-content/uploads/2011/10/spotify-fb_relationship11.jpg"><img class="size-large wp-image-10216" title="spotify-fb_relationship[1]" src="http://www.newmedianow.co.uk/wp-content/uploads/2011/10/spotify-fb_relationship11-1024x459.jpg" alt="spotify facebook" width="591" height="264" /></a><p class="wp-caption-text">spotify hearts facebook 4 eva</p></div>Spotify has been grabbing tons of headlines—not to mention new users—since its big U.S. debut earlier this year. Long reputed among Americans as &#8220;the coolest music service you can&#8217;t use&#8221; because of its past difficulties in making licensing deals beyond its home base in Europe, it finally made the great leap across the pond in July, snapping up over a million users in just a couple of weeks.</p>
<p><span id="more-10205"></span></p>
<p>Shortly afterward, the service cozied up to Facebook, grabbing even more users and mind share with ubiquitous ticker updates about which songs your cool friends were listening to. Tons more listeners signed up.</p>
<p><iframe src="http://www.youtube.com/embed/FjAr5nGzjV8" frameborder="0" width="560" height="315"></iframe></p>
<p>Cause for celebration? Perhaps, but the champagne&#8217;s is probably still on ice at Spotify headquarters. Not only has the service never been profitable, but the company&#8217;s loss is increasing, according to documents Spotify filed with Companies House, part of the U.K. government&#8217;s Department for Business (Spotify is based in London), reported by Forbes and others. Whereas in 2009 Spotify lost almost $26 million, those losses ballooned to $41 million in 2010.</p>
<p>The Cash Chasm</p>
<p>The mounting losses aren&#8217;t because Spotify is failing to make money. Revenues shot up last year, from $17.5 million to $98.1 million. But so did expenses. In fact, the &#8220;cost of sales&#8221; line item—which appears to include royalites paid to record labels—was $100.8 million, erasing every last penny of those revenues. So before Spotify even pays its staff, it&#8217;s already in the red. </p>
<p>With cutthroat competition and a bleak financial picture for the next few years, the biggest losers in the whole game will be the artists. Every time someone steams a track, the artist gets paid, but those payments are usually measured in hundredths of a cent. Unless you&#8217;re a Madonna or Kanye West, that doesn&#8217;t add up to much. The business model will need a couple more years to shake itself out, and by coincidence royalty payments are due for an increase around the same time. Looking at the numbers, Spotify can probably afford to wait that long. But can musicians?</p>
<p>Thanks to <a title="PC Mag" href="http://www.pcmag.com/article2/0,2817,2394520,00.asp#fbid=oe9VszX7Tua" target="_blank">PC Mag</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/10/13/spotify-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook dominance has brands turning to f-commerce</title>
		<link>http://www.newmedianow.co.uk/2011/09/29/facebook-dominance-has-brands-turning-to-f-commerce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-dominance-has-brands-turning-to-f-commerce</link>
		<comments>http://www.newmedianow.co.uk/2011/09/29/facebook-dominance-has-brands-turning-to-f-commerce/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 08:17:38 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[f-commerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=9978</guid>
		<description><![CDATA[Cider brand Magners is the latest brand to start sales on Facebook. Becoming the first drinks company to trial &#8216;f-commerce&#8217; in the UK, Magners is using the social platform to sell a limited edition of its special range of blended ciders. Each pack, priced £10, contains one bottle of each of their new flavours &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-9992" title="magners_fb" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/09/magners_fb-156x300.jpg" alt="magners_fb" width="156" height="300" />Cider brand Magners is the latest brand to start sales on Facebook.</p>
<p>Becoming the first drinks company to trial &#8216;f-commerce&#8217; in the UK, Magners is using the social platform <a href="http://www.facebook.com/magnerscider" target="_blank">to sell a limited edition of its special range of blended ciders</a>.</p>
<p>Each pack, priced £10, contains one bottle of each of their new flavours &#8211; spiced apple and honey; spiced apple and rhubarb; and pear and ginger &#8211; plus a special edition bottle opener.</p>
<p>With their Facebook push, Magners joins an array of companies looking to take advantage of the social media giant&#8217;s global dominance.</p>
<p><span id="more-9978"></span></p>
<p>Fashion brands such as French Connection and Best Buy, have been leading the way in f-commerce and, earlier this year, clothing retailer Asos became the first UK brand to have a fully transactional Facebook store.</p>
<p>Another brand to have trialled f-commerce is ketchup king Heinz while Heineken has also hinted on Facebook selling experiments in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/09/29/facebook-dominance-has-brands-turning-to-f-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than half of UK pensioners now on Facebook</title>
		<link>http://www.newmedianow.co.uk/2011/09/07/more-than-half-of-uk-pensioners-now-on-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-than-half-of-uk-pensioners-now-on-facebook</link>
		<comments>http://www.newmedianow.co.uk/2011/09/07/more-than-half-of-uk-pensioners-now-on-facebook/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 06:39:31 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Umpf]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=9762</guid>
		<description><![CDATA[The British have really jumped on board with social media with as many as 55% of over-65s now having a Facebook profile, a new study suggests. The survey, issued by social media agency Umpf, showed how endemic social media use has become. &#8220;Social media is clearly no longer the preserve of the tech-savvy under 30s&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-9767" title="socialmediausage_pensioners" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/09/socialmediausage_pensioners.jpg" alt="socialmediausage_pensioners" width="432" height="259" /></p>
<p style="text-align: left;">The British have really jumped on board with social media with as many as 55% of over-65s now having a Facebook profile, a new study suggests.</p>
<p>The survey, issued by social media agency Umpf, showed how endemic social media use has become.</p>
<p>&#8220;Social media is clearly no longer the preserve of the tech-savvy under 30s&#8221;, Jon Priestley from Umpf said.</p>
<p><span id="more-9826"></span></p>
<p>&#8220;The social media landscape is changing rapidly and gender divides are starting to become apparent.&#8221;</p>
<p><strong>Men prefer to be LinkedIn</strong></p>
<p>Over three-quarters (77%) of UK adults have an active Facebook profile, with nearly one-third (32%) also using Twitter regularly.</p>
<p>Men and women were found to favour different platforms, with nearly twice as many men than women having an active LinkedIn account. Of those with a profile, 28 per cent of men checked theirs at least once a day, compared with just 14% of women.</p>
<p>Facebook was used by 80 per cent of women, but a significantly lower 72% of men.</p>
<p>Divides emerged based on age as well, with nearly all (95%) of 18 – 25s having an active Facebook profile, with this figure dropping significantly to 55% of over 65s.</p>
<p>Whilst social media usage was distinctly lower amongst those of pensionable age, more than half actively used Facebook and more than two-thirds were regularly using and viewing YouTube.</p>
<p><strong>Top users in the South West</strong></p>
<p>The study also shows how geography is playing a key role in the social media adoption with distinct geographical areas beginning to favour different social media platforms.</p>
<div id="attachment_9779" class="wp-caption alignright" style="width: 199px"><a href="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/09/socialmediausageUK1-350x1024.jpg"><img class="size-large wp-image-9779  " style="margin: 5px;" title="socialmediausageUK" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/09/socialmediausageUK1-350x1024.jpg" alt="socialmediausageUK" width="189" height="553" /></a><p class="wp-caption-text">Click on the infographic to see it bigger.</p></div>
<p>The South West counted the highest percentages of Facebook and Twitter usage across the UK while Northern Ireland had the lowest average usage of social media platforms.</p>
<p>Just 6% Northern Irish residents had an active Linkedin profile, contrasting with one in five in the South East.</p>
<p>However, Northern Ireland saw the highest percentages of those using YouTube, with three quarters of all those surveyed frequently using the video sharing site, as opposed to just 59% in the South West.</p>
<p>The survey was conducted by polling agency Your Say Pays amongst 2,387 UK adults in July.</p>
<p>For more information and for full survey results, visit <a href="http://www.umpf.co.uk" target="_blank">www.umpf.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/09/07/more-than-half-of-uk-pensioners-now-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA and YouTube team up to create your dream bedroom</title>
		<link>http://www.newmedianow.co.uk/2011/09/02/ikea-and-youtube-team-up-to-create-your-dream-bedroom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ikea-and-youtube-team-up-to-create-your-dream-bedroom</link>
		<comments>http://www.newmedianow.co.uk/2011/09/02/ikea-and-youtube-team-up-to-create-your-dream-bedroom/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:07:09 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[digital campaign]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=9708</guid>
		<description><![CDATA[Swedish furniture giant IKEA has launched a new social media campaign to create the first ever personalised 3D showroom on YouTube. Based on users&#8217; own information on Facebook, IKEA’s tool creates a bespoke 3D model that can then be explored and tailored by users to create their perfect bedroom. The 3D showroom enables people to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-9710" title="ikea_youtube_showroom" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/09/ikea_youtube_showroom.jpg" alt="ikea_youtube_showroom" width="455" height="274" /></p>
<p>Swedish furniture giant IKEA has launched a new social media campaign to create the first ever personalised <a href="http://www.youtube.com/IKEAUK" target="_blank">3D showroom on YouTube</a>.</p>
<p>Based on users&#8217; own information on Facebook, IKEA’s tool creates a bespoke 3D model that can then be explored and tailored by users to create their perfect bedroom.</p>
<p><span id="more-9708"></span></p>
<p>The 3D showroom enables people to see detailed product information and to click through to <a href="http://IKEA.co.uk" target="_blank">IKEA.co.uk</a> to purchase any home furnishings featured in the room.</p>
<p><strong><br />
Go to bed happy</strong></p>
<p>Carole Reddish, deputy UK &amp; Ireland country manager for IKEA, said the campaign is a result of trying to better understand people&#8217;s needs, wants and dreams.</p>
<p>&#8220;We understand that every bedroom is unique, it is a space that needs to fulfil so many roles; for some it’s a place to work, for some a sanctuary, above all though the bedroom is a place to sleep&#8221;, she said.</p>
<p>&#8220;This tool uses design, inspiration and lifestyle to show what’s possible when creating the room of your dreams, ultimately helping you go to bed happy.”</p>
<p>Charlotte Morton from Google&#8217;s Creative Agency Partnerships team called the campaign &#8216;forward-thinking&#8217;.</p>
<p>&#8220;This is an innovative use of social media illustrating what is possible on YouTube for a creative brand like IKEA”, she said.</p>
<p><strong>Social media innovators</strong></p>
<p>The Swedish furniture giant&#8217;s latest campaign continues in the innovative steps of their previous social media successes.</p>
<p>In 2009, IKEA created a huge social media buzz with their <a href="http://newmediamonthly.co.uk/2009/11/30/ikea-experiments-innovative-facebook-approach/" target="_self">Facebook tagging campaign</a>.</p>
<p>The idea was simple &#8211; the first one to tag their name on a piece of furniture in a picture of an IKEA showroom on the company&#8217;s Facebook page got the item for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/09/02/ikea-and-youtube-team-up-to-create-your-dream-bedroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen brand asks public to choose their new social media ambassador</title>
		<link>http://www.newmedianow.co.uk/2011/08/12/kitchen-brand-asks-public-to-choose-their-new-social-media-ambassador/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kitchen-brand-asks-public-to-choose-their-new-social-media-ambassador</link>
		<comments>http://www.newmedianow.co.uk/2011/08/12/kitchen-brand-asks-public-to-choose-their-new-social-media-ambassador/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 23:16:28 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[Face of New World]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media campaign]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=9517</guid>
		<description><![CDATA[British kitchenware brand New World has unveiled the five finalists in their competition searching for a new face for their brand across social media. The winner of the ‘Face of New World’ competition will be the new public ‘face’ of the brand as well as taking control of the company&#8217;s Twitter and Facebook channels. As [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9518" title="faceofthenewworld" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/08/faceofthenewworld.jpg" alt="faceofthenewworld" width="190" height="148" />British kitchenware brand New World has unveiled the five finalists in their competition searching for a new face for their brand across social media.</p>
<p>The winner of the ‘Face of New World’ competition will be the new public ‘face’ of the brand as well as taking control of the company&#8217;s Twitter and Facebook channels.</p>
<p>As part of the role, they will also spot new trends and feedback on product development.</p>
<p>The five finalists, chosen from hundreds of online entries were asked to write a short blog and create a mood board to represent their personality. All entries are available to view <a href="http://www.newworldappliances.co.uk/face-of-new-world-competition/" target="_blank">here</a>.</p>
<p><span id="more-9517"></span></p>
<p>The winner will be decided by a public Facebook vote, open until Sunday 14 August with the winner announced the following day.</p>
<p>Jon Brennan, commercial manager at New World, said this is the first time that a UK company has pledged to hand over their social media channels to a member of the public.</p>
<p>&#8220;We were unsure what kind of response we would receive, but we have been overwhelmed by the standard of entries and the shortlisting process was extremely tough&#8221;, he said.</p>
<p>“Social media is hugely important to our brand and this campaign is giving the ‘man on the street’ the chance to control what we talk about online by tapping into their own interests in the world of interiors, food and fashion, as well as spotting new trends which may feed into new product development.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/08/12/kitchen-brand-asks-public-to-choose-their-new-social-media-ambassador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top North East printing firm revamps site</title>
		<link>http://www.newmedianow.co.uk/2011/07/25/top-north-east-printing-firm-revamps-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-north-east-printing-firm-revamps-site</link>
		<comments>http://www.newmedianow.co.uk/2011/07/25/top-north-east-printing-firm-revamps-site/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:37:34 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[Potts Print]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=9363</guid>
		<description><![CDATA[One of the region&#8217;s top printing companies has launched its new website and is going big on social media. Potts Print (UK) has given the site a complete overhaul including a new design and live feeds from Facebook, Twitter and a blog. Among the new content is an extensive section on the history of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-9365" title="Potts_Print_UK_Feeds" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/07/Potts_Print_UK_Feeds.jpg" alt="Potts_Print_UK_Feeds" width="422" height="288" /></p>
<p>One of the region&#8217;s top printing companies has launched its <a href="http://www.potts.co.uk" target="_blank">new website</a> and is going big on social media.</p>
<p>Potts Print (UK) has given the site a complete overhaul including a new design and live feeds from Facebook, Twitter and a blog.</p>
<p>Among the new content is an extensive section on the history of the company and a complete list of contacts for all divisions in the printing, packaging and direct mail services.</p>
<p><span id="more-9363"></span></p>
<p><img class="alignright size-full wp-image-9366" title="Potts_Print_UK_Twitter" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/07/Potts_Print_UK_Twitter.jpg" alt="Potts_Print_UK_Twitter" width="206" height="336" />The company has been active on a range of social media platforms in the past year, establishing itself on Twitter and attracting 200 followers.</p>
<p>To mark the launch of the new site, the company are giving away a social media marketing guide via its Facebook page.</p>
<p>People can access the guide, containing tips on marketing through social media, by simply liking the page at:<a href="http://www.facebook.com/pottsprintuk" target="_blank"></p>
<p>http://www.facebook.com/pottsprintuk</a>.</p>
<p>The new website is up and running now at: <a href="http://www.potts.co.uk/" target="_blank">http://www.potts.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/07/25/top-north-east-printing-firm-revamps-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint the town with Nike&#039;s running campaign</title>
		<link>http://www.newmedianow.co.uk/2011/06/21/paint-the-town-with-nikes-running-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paint-the-town-with-nikes-running-campaign</link>
		<comments>http://www.newmedianow.co.uk/2011/06/21/paint-the-town-with-nikes-running-campaign/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 07:03:15 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[digital campaign]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Nike]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=9023</guid>
		<description><![CDATA[Running for miles on end with no apparent purpose but staying healthy is a boring thought for many. So Nike&#8217;s recent marketing campaign asking runners to &#8216;paint their city&#8217; online by mapping out their running routes added a much needed splash of colour to the experience. When Nike&#8217;s market research revealed a large proportion of [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong><img class="alignright size-full wp-image-9056" title="nike_graffiti" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/06/nike_graffiti.jpg" alt="nike_graffiti" width="203" height="205" />Running for miles on end with no apparent purpose but staying healthy is a boring thought for many.</p>
<p>So  Nike&#8217;s recent marketing campaign asking runners to &#8216;paint their city&#8217;  online by mapping out their running routes added a much needed splash of  colour to the experience.</p>
