<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Now &#187; social media</title>
	<atom:link href="http://www.newmedianow.co.uk/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmedianow.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Need a Kidney? Get one from Facebook</title>
		<link>http://www.newmedianow.co.uk/2012/01/03/need-a-kidney-get-one-from-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=need-a-kidney-get-one-from-facebook</link>
		<comments>http://www.newmedianow.co.uk/2012/01/03/need-a-kidney-get-one-from-facebook/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:34:40 +0000</pubDate>
		<dc:creator>Hanna</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.newmedianow.co.uk/?p=16735</guid>
		<description><![CDATA[Social media has quickly become one of the most important ways to find a kidney donor. According to Seattle news station KHOU, 36-year-old Dan Garrett has become one of the latest people to benefit from the generosity of Facebook users. Garrett&#8217;s wife set up the successful Facebook campaign after the couple failed to find a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmedianow.co.uk/wp-content/uploads/2012/01/facebook_kidney.jpg"><img class="alignright size-medium wp-image-16738" title="facebook_kidney" src="http://www.newmedianow.co.uk/wp-content/uploads/2012/01/facebook_kidney-300x144.jpg" alt="" width="300" height="144" /></a>Social media has quickly become one of the most important ways to find a kidney donor.</p>
<p>According to Seattle news station KHOU, 36-year-old Dan Garrett has become one of the latest people to benefit from the generosity of Facebook users.</p>
<p>Garrett&#8217;s wife set up the successful <a href="http://www.facebook.com/pages/My-husband-needs-a-new-kidney/128164843933928?sk=info" target="_blank">Facebook campaign</a> after the couple failed to find a match among friends and family.</p>
<p><span id="more-16735"></span>According to <a href="http://frenchtribune.com/teneur/128755-facebook-becomes-novel-mode-search-kidney-donors" target="_blank">The United Network for Organ Sharing</a>, the nature of the social media means people are more ready to come forward to help others.</p>
<p>Other social media platforms have also proved effective in a search of a kidney.</p>
<p>Last year, a single tweet resulted in 19 offers with one positive match and a woman in Florida received a kidney after posting an ad on Craigslist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2012/01/03/need-a-kidney-get-one-from-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The social live music industry &#8211; where is the money?</title>
		<link>http://www.newmedianow.co.uk/2011/12/01/the-social-live-music-industry-where-is-the-money-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-social-live-music-industry-where-is-the-money-2</link>
		<comments>http://www.newmedianow.co.uk/2011/12/01/the-social-live-music-industry-where-is-the-money-2/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[digital tools]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.newmedianow.co.uk/?p=12794</guid>
		<description><![CDATA[Date: 13 December 2011, 2pm-6pm Venue: eOffice 20-24 Broadwick Street, London Cost: from £105+VAT Event website The live music industry is keen to nail that elusive &#8216;social&#8217; factor to power their business to the next stage and there are a lot of new services out there to help. But, do they deliver? Topics for discussion: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date: 13 December 2011, 2pm-6pm</strong><br />
<strong>Venue: eOffice 20-24 Broadwick Street, London</strong><br />
<strong>Cost: from £105+VAT</strong><br />
<a href="http://www.music4point5.com/live.html" target="_blank"><strong>Event website</strong></a></p>
<p>The live music industry is keen to nail that elusive &#8216;social&#8217; factor to power their business to the next stage and there are a lot of new services out there to help. But, do they deliver?</p>
<p><span id="more-12794"></span><strong>Topics for discussion:</strong></p>
<ul>
<li>How will the live music industry develop?</li>
<li>For whom is the live industry the great cash-cow?</li>
<li>Only the top 1% performers?</li>
<li>How much money do live gigs really make for the artist?</li>
<li>What are the true economics of a live gig? Niche gigs or sell-out venues?</li>
<li>Live is the music market place for new talent&#8230; Do digital tools mitigate the tour costs?</li>
<li>How much do the events listings companies influence the market?</li>
<li>The ticketing dirty market&#8230;how strong is its grip on power?</li>
<li>What are the marketing tactics and tools, social and digital?</li>
</ul>
<p><strong>Organiser:</strong></p>
<p>2Pears<br />
+44 20 3239 9325<br />
<a href="http://www.2pears.com" target="_blank">http://www.2pears.com</a></p>
<p><em><strong>Posted via <a href="http://chinwag.com/events/2011/12/social-live-music-industry-where-money#ixzz1fHDZmb6Y" target="_blank">Chinwag</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/12/01/the-social-live-music-industry-where-is-the-money-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top social media campaigns revealed in the second annual hall of fame</title>
		<link>http://www.newmedianow.co.uk/2011/09/22/top-social-media-campaigns-revealed-in-the-second-annual-hall-of-fame/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-social-media-campaigns-revealed-in-the-second-annual-hall-of-fame</link>
		<comments>http://www.newmedianow.co.uk/2011/09/22/top-social-media-campaigns-revealed-in-the-second-annual-hall-of-fame/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:23:18 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[hall of fame]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media campaign]]></category>
		<category><![CDATA[Umpf]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=9915</guid>
		<description><![CDATA[PR agency Umpf has released a second annual table listing 50 most innovative and creative social media campaigns from across the globe. This year&#8217;s table has been compiled following a year of unprecedented growth in the use of social media platforms. The list features campaigns from iconic brands such as Starbucks, Coca-Cola, Toyota and Levi’s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9916" title="socialmedia_halloffame" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/09/socialmedia_halloffame.jpg" alt="socialmedia_halloffame" width="173" height="238" />PR agency Umpf has released a second annual table listing 50 most innovative and creative social media campaigns from across the globe.</p>
<p><a href="http://www.umpf.co.uk/blog/social-media/social-media-campaigns-hall-of-fame-ii/" target="_blank">This year&#8217;s table</a> has been compiled following a year of unprecedented growth in the use of social media platforms.</p>
<p>The list features campaigns from iconic brands such as Starbucks, Coca-Cola, Toyota and Levi’s to lesser known names such as Turkcell and Local Motors.</p>
<p><span id="more-9915"></span></p>
<p>&#8220;Whether they’ve been created to raise product awareness, increase sales, drive footfall, add fans, improve SEO or enhance audience engagement, one simple thread links all these social media campaigns together, a clever concept&#8221;, Adrian Johnson, Umpf owner said.</p>
<p>&#8220;At the heart of any great marketing campaign, whether it’s a press ad, a piece of DM, sales promotion, PR, or in this case social media, you’ll typically find a brilliant idea.&#8221;</p>
<p>&#8220;Each of the campaigns in our Hall of Fame II exhibits that trait helping generate brand buzz, conversations, interaction and engagement.&#8221;</p>
<p>Have a look at the full Hall of Fame II on <a href="http://www.umpf.co.uk/blog/social-media/social-media-campaigns-hall-of-fame-ii/" target="_blank">Umpf website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/09/22/top-social-media-campaigns-revealed-in-the-second-annual-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than half of UK pensioners now on Facebook</title>
		<link>http://www.newmedianow.co.uk/2011/09/07/more-than-half-of-uk-pensioners-now-on-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-than-half-of-uk-pensioners-now-on-facebook</link>
		<comments>http://www.newmedianow.co.uk/2011/09/07/more-than-half-of-uk-pensioners-now-on-facebook/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 06:39:31 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Umpf]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=9762</guid>
		<description><![CDATA[The British have really jumped on board with social media with as many as 55% of over-65s now having a Facebook profile, a new study suggests. The survey, issued by social media agency Umpf, showed how endemic social media use has become. &#8220;Social media is clearly no longer the preserve of the tech-savvy under 30s&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-9767" title="socialmediausage_pensioners" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/09/socialmediausage_pensioners.jpg" alt="socialmediausage_pensioners" width="432" height="259" /></p>
<p style="text-align: left;">The British have really jumped on board with social media with as many as 55% of over-65s now having a Facebook profile, a new study suggests.</p>
<p>The survey, issued by social media agency Umpf, showed how endemic social media use has become.</p>
<p>&#8220;Social media is clearly no longer the preserve of the tech-savvy under 30s&#8221;, Jon Priestley from Umpf said.</p>
<p><span id="more-9826"></span></p>
<p>&#8220;The social media landscape is changing rapidly and gender divides are starting to become apparent.&#8221;</p>
<p><strong>Men prefer to be LinkedIn</strong></p>
<p>Over three-quarters (77%) of UK adults have an active Facebook profile, with nearly one-third (32%) also using Twitter regularly.</p>
<p>Men and women were found to favour different platforms, with nearly twice as many men than women having an active LinkedIn account. Of those with a profile, 28 per cent of men checked theirs at least once a day, compared with just 14% of women.</p>
<p>Facebook was used by 80 per cent of women, but a significantly lower 72% of men.</p>
<p>Divides emerged based on age as well, with nearly all (95%) of 18 – 25s having an active Facebook profile, with this figure dropping significantly to 55% of over 65s.</p>
<p>Whilst social media usage was distinctly lower amongst those of pensionable age, more than half actively used Facebook and more than two-thirds were regularly using and viewing YouTube.</p>
<p><strong>Top users in the South West</strong></p>
<p>The study also shows how geography is playing a key role in the social media adoption with distinct geographical areas beginning to favour different social media platforms.</p>
<div id="attachment_9779" class="wp-caption alignright" style="width: 199px"><a href="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/09/socialmediausageUK1-350x1024.jpg"><img class="size-large wp-image-9779  " style="margin: 5px;" title="socialmediausageUK" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/09/socialmediausageUK1-350x1024.jpg" alt="socialmediausageUK" width="189" height="553" /></a><p class="wp-caption-text">Click on the infographic to see it bigger.</p></div>
<p>The South West counted the highest percentages of Facebook and Twitter usage across the UK while Northern Ireland had the lowest average usage of social media platforms.</p>
<p>Just 6% Northern Irish residents had an active Linkedin profile, contrasting with one in five in the South East.</p>
<p>However, Northern Ireland saw the highest percentages of those using YouTube, with three quarters of all those surveyed frequently using the video sharing site, as opposed to just 59% in the South West.</p>
<p>The survey was conducted by polling agency Your Say Pays amongst 2,387 UK adults in July.</p>
<p>For more information and for full survey results, visit <a href="http://www.umpf.co.uk" target="_blank">www.umpf.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/09/07/more-than-half-of-uk-pensioners-now-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA and YouTube team up to create your dream bedroom</title>
		<link>http://www.newmedianow.co.uk/2011/09/02/ikea-and-youtube-team-up-to-create-your-dream-bedroom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ikea-and-youtube-team-up-to-create-your-dream-bedroom</link>
		<comments>http://www.newmedianow.co.uk/2011/09/02/ikea-and-youtube-team-up-to-create-your-dream-bedroom/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:07:09 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[digital campaign]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=9708</guid>
		<description><![CDATA[Swedish furniture giant IKEA has launched a new social media campaign to create the first ever personalised 3D showroom on YouTube. Based on users&#8217; own information on Facebook, IKEA’s tool creates a bespoke 3D model that can then be explored and tailored by users to create their perfect bedroom. The 3D showroom enables people to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-9710" title="ikea_youtube_showroom" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/09/ikea_youtube_showroom.jpg" alt="ikea_youtube_showroom" width="455" height="274" /></p>
<p>Swedish furniture giant IKEA has launched a new social media campaign to create the first ever personalised <a href="http://www.youtube.com/IKEAUK" target="_blank">3D showroom on YouTube</a>.</p>
<p>Based on users&#8217; own information on Facebook, IKEA’s tool creates a bespoke 3D model that can then be explored and tailored by users to create their perfect bedroom.</p>
<p><span id="more-9708"></span></p>
<p>The 3D showroom enables people to see detailed product information and to click through to <a href="http://IKEA.co.uk" target="_blank">IKEA.co.uk</a> to purchase any home furnishings featured in the room.</p>
<p><strong><br />
Go to bed happy</strong></p>
<p>Carole Reddish, deputy UK &amp; Ireland country manager for IKEA, said the campaign is a result of trying to better understand people&#8217;s needs, wants and dreams.</p>
<p>&#8220;We understand that every bedroom is unique, it is a space that needs to fulfil so many roles; for some it’s a place to work, for some a sanctuary, above all though the bedroom is a place to sleep&#8221;, she said.</p>
<p>&#8220;This tool uses design, inspiration and lifestyle to show what’s possible when creating the room of your dreams, ultimately helping you go to bed happy.”</p>
<p>Charlotte Morton from Google&#8217;s Creative Agency Partnerships team called the campaign &#8216;forward-thinking&#8217;.</p>
<p>&#8220;This is an innovative use of social media illustrating what is possible on YouTube for a creative brand like IKEA”, she said.</p>
<p><strong>Social media innovators</strong></p>
<p>The Swedish furniture giant&#8217;s latest campaign continues in the innovative steps of their previous social media successes.</p>
<p>In 2009, IKEA created a huge social media buzz with their <a href="http://newmediamonthly.co.uk/2009/11/30/ikea-experiments-innovative-facebook-approach/" target="_self">Facebook tagging campaign</a>.</p>
<p>The idea was simple &#8211; the first one to tag their name on a piece of furniture in a picture of an IKEA showroom on the company&#8217;s Facebook page got the item for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/09/02/ikea-and-youtube-team-up-to-create-your-dream-bedroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen brand asks public to choose their new social media ambassador</title>
		<link>http://www.newmedianow.co.uk/2011/08/12/kitchen-brand-asks-public-to-choose-their-new-social-media-ambassador/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kitchen-brand-asks-public-to-choose-their-new-social-media-ambassador</link>
		<comments>http://www.newmedianow.co.uk/2011/08/12/kitchen-brand-asks-public-to-choose-their-new-social-media-ambassador/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 23:16:28 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[Face of New World]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media campaign]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=9517</guid>
		<description><![CDATA[British kitchenware brand New World has unveiled the five finalists in their competition searching for a new face for their brand across social media. The winner of the ‘Face of New World’ competition will be the new public ‘face’ of the brand as well as taking control of the company&#8217;s Twitter and Facebook channels. As [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9518" title="faceofthenewworld" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/08/faceofthenewworld.jpg" alt="faceofthenewworld" width="190" height="148" />British kitchenware brand New World has unveiled the five finalists in their competition searching for a new face for their brand across social media.</p>
<p>The winner of the ‘Face of New World’ competition will be the new public ‘face’ of the brand as well as taking control of the company&#8217;s Twitter and Facebook channels.</p>
<p>As part of the role, they will also spot new trends and feedback on product development.</p>
<p>The five finalists, chosen from hundreds of online entries were asked to write a short blog and create a mood board to represent their personality. All entries are available to view <a href="http://www.newworldappliances.co.uk/face-of-new-world-competition/" target="_blank">here</a>.</p>
<p><span id="more-9517"></span></p>
<p>The winner will be decided by a public Facebook vote, open until Sunday 14 August with the winner announced the following day.</p>
<p>Jon Brennan, commercial manager at New World, said this is the first time that a UK company has pledged to hand over their social media channels to a member of the public.</p>
<p>&#8220;We were unsure what kind of response we would receive, but we have been overwhelmed by the standard of entries and the shortlisting process was extremely tough&#8221;, he said.</p>
<p>“Social media is hugely important to our brand and this campaign is giving the ‘man on the street’ the chance to control what we talk about online by tapping into their own interests in the world of interiors, food and fashion, as well as spotting new trends which may feed into new product development.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/08/12/kitchen-brand-asks-public-to-choose-their-new-social-media-ambassador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top North East printing firm revamps site</title>
		<link>http://www.newmedianow.co.uk/2011/07/25/top-north-east-printing-firm-revamps-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-north-east-printing-firm-revamps-site</link>
		<comments>http://www.newmedianow.co.uk/2011/07/25/top-north-east-printing-firm-revamps-site/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:37:34 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[Potts Print]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=9363</guid>
		<description><![CDATA[One of the region&#8217;s top printing companies has launched its new website and is going big on social media. Potts Print (UK) has given the site a complete overhaul including a new design and live feeds from Facebook, Twitter and a blog. Among the new content is an extensive section on the history of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-9365" title="Potts_Print_UK_Feeds" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/07/Potts_Print_UK_Feeds.jpg" alt="Potts_Print_UK_Feeds" width="422" height="288" /></p>
<p>One of the region&#8217;s top printing companies has launched its <a href="http://www.potts.co.uk" target="_blank">new website</a> and is going big on social media.</p>
<p>Potts Print (UK) has given the site a complete overhaul including a new design and live feeds from Facebook, Twitter and a blog.</p>
<p>Among the new content is an extensive section on the history of the company and a complete list of contacts for all divisions in the printing, packaging and direct mail services.</p>
<p><span id="more-9363"></span></p>
<p><img class="alignright size-full wp-image-9366" title="Potts_Print_UK_Twitter" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/07/Potts_Print_UK_Twitter.jpg" alt="Potts_Print_UK_Twitter" width="206" height="336" />The company has been active on a range of social media platforms in the past year, establishing itself on Twitter and attracting 200 followers.</p>
<p>To mark the launch of the new site, the company are giving away a social media marketing guide via its Facebook page.</p>
<p>People can access the guide, containing tips on marketing through social media, by simply liking the page at:<a href="http://www.facebook.com/pottsprintuk" target="_blank"></p>
<p>http://www.facebook.com/pottsprintuk</a>.</p>
<p>The new website is up and running now at: <a href="http://www.potts.co.uk/" target="_blank">http://www.potts.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/07/25/top-north-east-printing-firm-revamps-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Week/NMA 1-2-1 Digital Strategy Summit</title>
		<link>http://www.newmedianow.co.uk/2011/07/14/marketing-weeknma-1-2-1-digital-strategy-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-weeknma-1-2-1-digital-strategy-summit</link>
		<comments>http://www.newmedianow.co.uk/2011/07/14/marketing-weeknma-1-2-1-digital-strategy-summit/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:53:27 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[Digital Strategy Summit 2011]]></category>
		<category><![CDATA[marketing week]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=9225</guid>
		<description><![CDATA[Date: 10 August 2011, 9:00am Central London, UK Cost: VIP invitation Event Website Uncover how to plan and execute successful value generating digital campaigns. Marketing Week’s Digital Strategy Summit 2011 brings together 12 leading brands that will showcase the top digital marketing tactics and discuss how the ‘social media revolution’ influences consumers’ behaviour and affects [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date: 10 August 2011, 9:00am<br />
Central London, UK<br />
Cost: VIP invitation<br />
<a href="http://www.centaurconferences.co.uk/brands/marketingweek/events/121digitalstrategysummit/overview.aspx" target="_blank">Event Website</a></strong></p>
<p>Uncover how to plan and execute successful value generating digital campaigns.</p>
<p>Marketing Week’s Digital Strategy Summit 2011 brings together 12 leading brands that will showcase the top digital marketing tactics and discuss how the ‘social media revolution’ influences consumers’ behaviour and affects the way marketers work.</p>
<p><span id="more-9225"></span></p>
<p>Fully embracing the potential digital media offer and getting the strategy right opens up whole new opportunities for your brand and helps you drive engagement and conversion.</p>
<p>Attending our event will provide you with essential learning and insight into the most effective digital strategies to help you achieve just that!</p>
<p><strong>Attend to find out: </strong></p>
<p>How do you successfully integrate online &amp; offline marketing activities and make them work together?</p>
<p>What are the key challenges in implementing mobile marketing?</p>
<p>How do you create authentic and engaging online conversations with your target audience?</p>
<p>What are the prerequisites to effective SEO in the social world?</p>
<p><strong>Organiser:</strong> Marketing Week<br />
<strong>Contact:</strong> 02079704253</p>
<p>Posted via <a href="http://chinwag.com/events/2011/08/marketing-weeknma-1-2-1-digital-strategy-summit#ixzz1S6wOKXZE" target="_blank">Chinwag</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/07/14/marketing-weeknma-1-2-1-digital-strategy-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Taking it to the next level</title>
		<link>http://www.newmedianow.co.uk/2011/07/14/social-media-taking-it-to-the-next-level/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-taking-it-to-the-next-level</link>
		<comments>http://www.newmedianow.co.uk/2011/07/14/social-media-taking-it-to-the-next-level/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:48:11 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=9221</guid>
		<description><![CDATA[Date: 27 July 2011, 2:00pm &#8211; 5:30pm Venue: The Midland Hotel, Peter Street Manchester, M60 2DS Cost: Early bird price £180+VAT (ends 27 June), Full price £225+VAT Event Website This half-day seminar will take you beyond the basic tools and techniques used in social media and provide insight into the future of social media trends. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date: 27 July 2011, 2:00pm &#8211; 5:30pm<br />
Venue: The Midland Hotel, Peter Street<br />
Manchester, M60 2DS<br />
Cost: Early bird price £180+VAT (ends 27 June), Full price £225+VAT<br />
<a href="https://www.b2bmarketing.net/events/seminar-social-media-taking-it-next-level" target="_blank">Event Website</a></strong></p>
<p>This half-day seminar will take you beyond the basic tools and techniques used in social media and provide insight into the future of social media trends.</p>
<p>Look at ways you can take your current strategy to the next level to increase awareness of your brand, drive sales and web traffic and engage with your customers in a more sophisticated way.</p>
<p><span id="more-9221"></span></p>
<p>Key industry speakers will share their real life case studies with results to back them up.</p>
<p><strong>What you&#8217;ll learn:</strong></p>
<p><strong>Segmentation</strong> &#8211; tailoring your approach to your audience<br />
<strong>Understanding your resources</strong> &#8211; how much can and should you be doing?<br />
<strong>Comparing and contrasting</strong> &#8211; understand which social media platforms will work best for you<br />
<strong>Automation</strong> &#8211; how to reduce your workload through automation<br />
<strong>Balance</strong> &#8211; getting the balance right between creativity and process<br />
<strong>Future trends</strong> &#8211; what you should be preparing for and new technologies</p>
<p><strong>Organiser:<br />
</strong>B2B Marketing<br />
02072696590<br />
<a href="http://www.b2bmarketing.net/" target="_blank">http://www.b2bmarketing.net/</a></p>
<p>Posted via <a href="http://chinwag.com/events/2011/07/social-media-taking-it-next-level#ixzz1S6uyddqy" target="_blank">Chinwag</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/07/14/social-media-taking-it-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC opens up digital course to public</title>
		<link>http://www.newmedianow.co.uk/2011/06/20/bbc-opens-up-digital-course-to-public/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbc-opens-up-digital-course-to-public</link>
		<comments>http://www.newmedianow.co.uk/2011/06/20/bbc-opens-up-digital-course-to-public/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 07:07:36 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[BBC Academy]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=9004</guid>
		<description><![CDATA[A digital journalism and social media course previously only available to BBC staff has been opened up to the public for the first time. After piloting the course for external journalists in May, the BBC Academy decided to extend it to the general public with the first fully open sessions taking place on 26 June. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-9006" title="bbc_wall" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/06/bbc_wall-300x250.jpg" alt="bbc_wall" width="192" height="160" />A digital journalism and social media course previously only available to BBC staff has been opened up to the public for the first time.</p>
<p>After piloting the course for external journalists in May, the BBC Academy decided to extend it to the general public with the first fully open sessions taking place on 26 June.</p>
<p>The 5-day course focuses on news gathering but also features aspects of strategy and community building.</p>
<p><span id="more-9004"></span></p>
<p>Claire Wardle, who leads the course, wrote on the <a href="http://www.bbcacademy.com/academy/news-article.php?article_xml=http%3A%2F%2Fwww.bbcacademy.com%2Fbbc%2Fapi%2Farticle%3Fid%3DEKP000055234" target="_blank">Academy&#8217;s website</a> that they quickly realised it wasn&#8217;t enough to send people on a one-day social media course.</p>
