<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Now &#187; Twitter</title>
	<atom:link href="http://www.newmedianow.co.uk/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmedianow.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More than half of UK pensioners now on Facebook</title>
		<link>http://www.newmedianow.co.uk/2011/09/07/more-than-half-of-uk-pensioners-now-on-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-than-half-of-uk-pensioners-now-on-facebook</link>
		<comments>http://www.newmedianow.co.uk/2011/09/07/more-than-half-of-uk-pensioners-now-on-facebook/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 06:39:31 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Umpf]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=9762</guid>
		<description><![CDATA[The British have really jumped on board with social media with as many as 55% of over-65s now having a Facebook profile, a new study suggests. The survey, issued by social media agency Umpf, showed how endemic social media use has become. &#8220;Social media is clearly no longer the preserve of the tech-savvy under 30s&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-9767" title="socialmediausage_pensioners" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/09/socialmediausage_pensioners.jpg" alt="socialmediausage_pensioners" width="432" height="259" /></p>
<p style="text-align: left;">The British have really jumped on board with social media with as many as 55% of over-65s now having a Facebook profile, a new study suggests.</p>
<p>The survey, issued by social media agency Umpf, showed how endemic social media use has become.</p>
<p>&#8220;Social media is clearly no longer the preserve of the tech-savvy under 30s&#8221;, Jon Priestley from Umpf said.</p>
<p><span id="more-9826"></span></p>
<p>&#8220;The social media landscape is changing rapidly and gender divides are starting to become apparent.&#8221;</p>
<p><strong>Men prefer to be LinkedIn</strong></p>
<p>Over three-quarters (77%) of UK adults have an active Facebook profile, with nearly one-third (32%) also using Twitter regularly.</p>
<p>Men and women were found to favour different platforms, with nearly twice as many men than women having an active LinkedIn account. Of those with a profile, 28 per cent of men checked theirs at least once a day, compared with just 14% of women.</p>
<p>Facebook was used by 80 per cent of women, but a significantly lower 72% of men.</p>
<p>Divides emerged based on age as well, with nearly all (95%) of 18 – 25s having an active Facebook profile, with this figure dropping significantly to 55% of over 65s.</p>
<p>Whilst social media usage was distinctly lower amongst those of pensionable age, more than half actively used Facebook and more than two-thirds were regularly using and viewing YouTube.</p>
<p><strong>Top users in the South West</strong></p>
<p>The study also shows how geography is playing a key role in the social media adoption with distinct geographical areas beginning to favour different social media platforms.</p>
<div id="attachment_9779" class="wp-caption alignright" style="width: 199px"><a href="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/09/socialmediausageUK1-350x1024.jpg"><img class="size-large wp-image-9779  " style="margin: 5px;" title="socialmediausageUK" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/09/socialmediausageUK1-350x1024.jpg" alt="socialmediausageUK" width="189" height="553" /></a><p class="wp-caption-text">Click on the infographic to see it bigger.</p></div>
<p>The South West counted the highest percentages of Facebook and Twitter usage across the UK while Northern Ireland had the lowest average usage of social media platforms.</p>
<p>Just 6% Northern Irish residents had an active Linkedin profile, contrasting with one in five in the South East.</p>
<p>However, Northern Ireland saw the highest percentages of those using YouTube, with three quarters of all those surveyed frequently using the video sharing site, as opposed to just 59% in the South West.</p>
<p>The survey was conducted by polling agency Your Say Pays amongst 2,387 UK adults in July.</p>
<p>For more information and for full survey results, visit <a href="http://www.umpf.co.uk" target="_blank">www.umpf.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/09/07/more-than-half-of-uk-pensioners-now-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter cookbook hits the shops</title>
		<link>http://www.newmedianow.co.uk/2011/08/08/twitter-cookbook-hits-the-shops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-cookbook-hits-the-shops</link>
		<comments>http://www.newmedianow.co.uk/2011/08/08/twitter-cookbook-hits-the-shops/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:49:49 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[Tweet Pie]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=9445</guid>
		<description><![CDATA[The UK’s first charity recipe book made up entirely of 140-character recipes crowdsourced through Twitter is now on sale to the public. ‘Tweet Pie: The World’s Shortest Recipe Book’ crowdsourced more than 200 ‘twecipes’ via Twitter since it was launched in March this year. A total of 50  have been published in the book. All [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-7650" title="Belling_Tweetpie" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/03/Belling_Tweetpie1-212x300.jpg" alt="Belling_Tweetpie" width="170" height="240" />The UK’s first charity recipe book made up entirely of 140-character recipes crowdsourced through Twitter is now on sale to the public.</p>
<p>‘Tweet Pie: The World’s Shortest Recipe Book’ crowdsourced more than 200 ‘twecipes’ via Twitter since it was launched in March this year. A total of 50  have been published in the book.</p>
<p>All proceeds from the Tweet Pie project &#8211; organised by British cooker manufacturer Belling &#8211; are being donated to the food charity FoodCycle.</p>
<p><span id="more-9445"></span></p>
<p>The recipe book was inspired by Belling research published earlier this year which showed Delia Smith to be Britain’s wordiest chef.</p>
<p>Kelvin Cheung, Chief Executive at FoodCycle, thanked Belling for coming up with the idea.</p>
<p>&#8220;We’re so excited to be able to sell such a unique recipe book for FoodCycle&#8221;, he said.</p>
<p>&#8220;We’d like to thank Belling for choosing our charity to collaborate with and we’re looking forward to selling a host of the books via our Ebay shop and raising money to combat food poverty.&#8221;</p>
<p>The book, priced at £4.99, is available to buy online via FoodCycle UK’s Ebay shop: <a href="http://bit.ly/TweetPie" target="_blank">bit.ly/TweetPie</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/08/08/twitter-cookbook-hits-the-shops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TuneBirds the latest addition to online music sharing services</title>
		<link>http://www.newmedianow.co.uk/2011/07/25/tunebirds-the-latest-addition-to-online-music-sharing-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tunebirds-the-latest-addition-to-online-music-sharing-services</link>
		<comments>http://www.newmedianow.co.uk/2011/07/25/tunebirds-the-latest-addition-to-online-music-sharing-services/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:37:56 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[online music]]></category>
		<category><![CDATA[playlists]]></category>
		<category><![CDATA[TuneBirds]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=9348</guid>
		<description><![CDATA[The web is filling with music-sharing services making it easier than ever to find great new artists. The latest addition is a website called TuneBirds which allows users to share playlists via Twitter. Other sites have offered this feature &#8211; notably 8Tracks and Instant.fm &#8211; but on those sites you have to upload the sounds [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9349" title="tunebirds_logo" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/07/tunebirds_logo.png" alt="tunebirds_logo" width="217" height="40" />The web is filling with music-sharing services making it easier than ever to find great new artists.</p>
<p>The latest addition is a website called <a href="http://tunebirds.com/" target="_blank">TuneBirds</a> which allows users to share playlists via Twitter.</p>
<p>Other sites have offered this feature &#8211; notably <a href="http://8tracks.com/" target="_blank">8Tracks</a> and <a href="http://instant.fm/" target="_blank">Instant.fm</a> &#8211; but on those sites you have to upload the sounds from your computer yourself.</p>
<p>On TuneBirds, all you need to do is search for the songs and add them to your playlist.</p>
<p><span id="more-9348"></span>The site allows you to upload individual songs or entire playlists.</p>
<p>Simply by clicking a button, a tweet will be automatically created for you sharing the playlist but you can change the text as you wish before it&#8217;s published on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/07/25/tunebirds-the-latest-addition-to-online-music-sharing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top North East printing firm revamps site</title>
		<link>http://www.newmedianow.co.uk/2011/07/25/top-north-east-printing-firm-revamps-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-north-east-printing-firm-revamps-site</link>
		<comments>http://www.newmedianow.co.uk/2011/07/25/top-north-east-printing-firm-revamps-site/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:37:34 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[Potts Print]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=9363</guid>
		<description><![CDATA[One of the region&#8217;s top printing companies has launched its new website and is going big on social media. Potts Print (UK) has given the site a complete overhaul including a new design and live feeds from Facebook, Twitter and a blog. Among the new content is an extensive section on the history of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-9365" title="Potts_Print_UK_Feeds" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/07/Potts_Print_UK_Feeds.jpg" alt="Potts_Print_UK_Feeds" width="422" height="288" /></p>
<p>One of the region&#8217;s top printing companies has launched its <a href="http://www.potts.co.uk" target="_blank">new website</a> and is going big on social media.</p>
<p>Potts Print (UK) has given the site a complete overhaul including a new design and live feeds from Facebook, Twitter and a blog.</p>
<p>Among the new content is an extensive section on the history of the company and a complete list of contacts for all divisions in the printing, packaging and direct mail services.</p>
<p><span id="more-9363"></span></p>
<p><img class="alignright size-full wp-image-9366" title="Potts_Print_UK_Twitter" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/07/Potts_Print_UK_Twitter.jpg" alt="Potts_Print_UK_Twitter" width="206" height="336" />The company has been active on a range of social media platforms in the past year, establishing itself on Twitter and attracting 200 followers.</p>
<p>To mark the launch of the new site, the company are giving away a social media marketing guide via its Facebook page.</p>
<p>People can access the guide, containing tips on marketing through social media, by simply liking the page at:<a href="http://www.facebook.com/pottsprintuk" target="_blank"></p>
<p>http://www.facebook.com/pottsprintuk</a>.</p>
<p>The new website is up and running now at: <a href="http://www.potts.co.uk/" target="_blank">http://www.potts.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/07/25/top-north-east-printing-firm-revamps-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football has us tweeting like nothing else</title>
		<link>http://www.newmedianow.co.uk/2011/07/19/football-has-us-tweeting-like-nothing-else/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=football-has-us-tweeting-like-nothing-else</link>
		<comments>http://www.newmedianow.co.uk/2011/07/19/football-has-us-tweeting-like-nothing-else/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:32:55 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[TPS]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=9291</guid>
		<description><![CDATA[The incredible resolve of the Japanese women&#8217;s football team to come from behind twice in the World Cup final and win it on penalties against a much-fancied US side rightly earned them a place in history. However, the match itself has entered the record books after Twitter users eclipsed the record for the highest number [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9292" title="twitter_football" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/07/twitter_football.gif" alt="twitter_football" width="250" height="75" />The incredible resolve of the Japanese women&#8217;s football team to come from behind twice in the World Cup final and win it on penalties against a much-fancied US side rightly earned them a place in history.</p>
<p>However, the match itself has entered the record books after Twitter users eclipsed the record for the highest number of tweets-per-second (TPS).</p>
<p>During the match, the number of tweets rose to a staggering 7,196 TPS, way clear of the previous record of 6,939 TPS set on New Year&#8217;s Day 2011 in Japan.</p>
<p><span id="more-9291"></span></p>
<p>On the very same day, the new record was under threat by the Copa America quarterfinal game between Paraguay and Brazil. At its highest point, the rate of tweets per second was running at just 30 fewer than in the women&#8217;s game (7,166).</p>
<p>To put that into perspective, Osama bin Laden&#8217;s death prompted 5,100 TPS and Superbowl XLV reached 4,096 TPS.</p>
<p>Meanwhile, the number of blue chip companies using Twitter continues to grow quickly.</p>
<p>A survey by The Group, which monitors how businesses use social media found that by the end of June, 56% of FTSE 100 companies had a Twitter account compared with 40% at the end of December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/07/19/football-has-us-tweeting-like-nothing-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free prize-draw app available for brands</title>
		<link>http://www.newmedianow.co.uk/2011/07/14/free-prize-draw-app-available-for-brands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-prize-draw-app-available-for-brands</link>
		<comments>http://www.newmedianow.co.uk/2011/07/14/free-prize-draw-app-available-for-brands/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:55:19 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[Competwition]]></category>
		<category><![CDATA[prize draw]]></category>
		<category><![CDATA[social media campaign]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=9216</guid>
		<description><![CDATA[A free app for businesses looking to run prize draws on Twitter has been launched. &#8216;Competwition&#8217; was the brainchild of Leeds-based digital agency Branded3, the company behind &#8216;Twitition&#8217;, one of the web&#8217;s fastest-growing petition sites. For brands, and agencies who run Twitter campaigns on their client’s behalf, key to Competwition is a viral element which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-9217" title="competwitition" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/07/competwitition.png" alt="competwitition" width="156" height="170" />A free app for businesses looking to run prize draws on Twitter has been launched.</p>
<p>&#8216;Competwition&#8217; was the brainchild of Leeds-based digital agency Branded3, the company behind &#8216;Twitition&#8217;, one of the web&#8217;s fastest-growing petition sites.</p>
<p>For brands, and agencies who run Twitter campaigns on their client’s behalf, key to Competwition is a viral element which rapidly increases a brand’s followers, enhancing their social media profile.</p>
<p><span id="more-9216"></span></p>
<p>Branded3’s Director of Search, Patrick Altoft, said the app would be a great social media tool “for brands and consumers alike&#8221;.</p>
<p>“It allows businesses, or marketing agencies working for brands, to quickly build Twitter followers, strengthen their social media profile, enhance their relationship with existing customers and engages with audiences they may not have otherwise been able to reach,&#8221; he said.</p>
<p>“For us at Branded3 it is a natural product extension following the global success of Twitition, at the same time showcasing our social media expertise.”</p>
<p><em>Brands looking to run competitions on Twitter can use Competwition for free. To find out more, visit <a href="http://www.competwition.com/create" target="_blank">www.competwition.com/create</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/07/14/free-prize-draw-app-available-for-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter slip costs PR agency a huge account</title>
		<link>http://www.newmedianow.co.uk/2011/06/20/twitter-slip-costs-pr-agency-a-huge-account/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-slip-costs-pr-agency-a-huge-account</link>
		<comments>http://www.newmedianow.co.uk/2011/06/20/twitter-slip-costs-pr-agency-a-huge-account/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 07:11:54 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Duke Nukem Forever]]></category>
		<category><![CDATA[Marketing and PR]]></category>
		<category><![CDATA[Redner Group]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=9010</guid>
		<description><![CDATA[A single tweet has proved disastrous for the US PR agency Redner Group. The Santa Monica based agency was sacked by its biggest client, 2k, after tweeting about blacklisting bad reviewers of the game &#8216;Duke Nukem Forever&#8217;. The game hasn&#8217;t had the best possible reception, prompting a self-destructive tweet from the PR company. &#8220;#AlwaysBetOnDuke too [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-9011" title="duke_nukem_forever" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/06/duke_nukem_forever-300x209.png" alt="duke_nukem_forever" width="210" height="146" />A single tweet has proved disastrous for the US PR agency Redner Group.</p>
<p>The Santa Monica based agency was sacked by its biggest client, 2k, after tweeting about blacklisting bad reviewers of the game &#8216;Duke Nukem Forever&#8217;.</p>
<p>The game hasn&#8217;t had the best possible reception, prompting a self-destructive tweet from the PR company.</p>
<p>&#8220;#AlwaysBetOnDuke too many went too far with their reviews…we r reviewing who gets games next time and who doesn’t based on today’s venom.&#8221;</p>
<p><span id="more-9010"></span></p>
<p>The video game publisher didn&#8217;t appreciate the threatening approach.</p>
<p>&#8220;2K Games does not endorse the comments made by Jim Redner and we can confirm that The Redner Group no longer represents our products&#8221;, a company statement read.</p>
<p>&#8220;We have always maintained a mutually-respectful working relationship with the press and do not condone his actions in any way.&#8221;</p>
<p>Jim Redner has commented the stunt by saying he overreacted.</p>
<p>&#8220;I believe reviews are completely subjective. Everyone is welcome to their own opinion and opinions are never wrong.&#8221;</p>
<p>&#8220;It is not my intention to bully anyone. I over reacted. I just voiced an opinion. I have poured my heart into this project and I just want it to succeed.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/06/20/twitter-slip-costs-pr-agency-a-huge-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top social media award for Tyneside Cinema</title>
		<link>http://www.newmedianow.co.uk/2011/03/31/top-social-media-award-for-tyneside-cinema/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-social-media-award-for-tyneside-cinema</link>
		<comments>http://www.newmedianow.co.uk/2011/03/31/top-social-media-award-for-tyneside-cinema/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 10:19:03 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[Shorty Awards]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Tyneside Cinema]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=7964</guid>
		<description><![CDATA[It looks to be a great month of awards in the North East. On top of all the recent awards news, Tyneside Cinema has brought home the prize for &#8216;The Year&#8217;s Best Cultural Institution on Twitter&#8217; at this year&#8217;s Shorty Awards. The awards, which took place in New York on 28 March, have been hailed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-7968" title="tyneside_on_twitter" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/03/tyneside_on_twitter-300x207.jpg" alt="tyneside_on_twitter" width="240" height="166" />It looks to be a great month of awards in the North East. On top of all the recent awards news, <a href="http://www.tynesidecinema.co.uk/" target="_blank">Tyneside Cinema</a> has brought home the prize for &#8216;The Year&#8217;s Best Cultural Institution on Twitter&#8217; at this year&#8217;s Shorty Awards.</p>
<p>The awards, which took place in New York on 28 March, have been hailed as the &#8220;Oscars of Twitter&#8221; by The New York Times.</p>
<p><span id="more-7964"></span></p>
<p>Now on its third year, the <a href="http://shortyawards.com/" target="_blank">Shorty Awards</a> were set up to honour the best use of Twitter and social media to communicate with customers across the world.</p>
<p>The proud Tyneside winners were up against a tough crowd beating the likes of the Royal Shakespeare Company, the Smithsonian, and the Tate Galleries. The win was shared with The Science Gallery, Dublin.</p>
<p>You can watch a recording of the award ceremony <a href="http://www.livestream.com/shortyawards/video?clipId=pla_59af098d-ae24-47ea-b855-6f4b32d5dbf2&amp;utm_source=lslibrary&amp;utm_medium=ui-thumb" target="_blank">here</a>.</p>
<p>And follow the award-winning Twitter feed <a href="http://www.twitter.com/tynesidecinema" target="_blank">here</a>.</p>
<p>Congratulations Tyneside Cinema!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/03/31/top-social-media-award-for-tyneside-cinema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Pie – world&#039;s shortest recipe book</title>
		<link>http://www.newmedianow.co.uk/2011/03/16/tweet-pie-%e2%80%93-worlds-shortest-recipe-book/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweet-pie-%25e2%2580%2593-worlds-shortest-recipe-book</link>
		<comments>http://www.newmedianow.co.uk/2011/03/16/tweet-pie-%e2%80%93-worlds-shortest-recipe-book/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 11:19:13 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[social media campaign]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=7647</guid>
		<description><![CDATA[A charity campaign has been launched to create the world&#8217;s shortest recipe book. &#8216;Tweet Pie&#8217; is crowdsourcing 140-character recipes – &#8217;twecipes&#8217; – to include in a book to be published later this year. To enter, Tweet a recipe including the hashtag #Tweetpie. The best entries will be featured in the book. Craig Dugas from @tinyrecipes, who will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-7650" title="Belling_Tweetpie" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/03/Belling_Tweetpie1-212x300.jpg" alt="Belling_Tweetpie" width="191" height="270" />A charity campaign has been launched to create the world&#8217;s shortest recipe book.</p>
<p>&#8216;Tweet Pie&#8217; is crowdsourcing 140-character recipes – &#8217;twecipes&#8217; – to include in a book to be published later this year.</p>
<p>To enter, Tweet a recipe including the hashtag #Tweetpie. The best entries will be featured in the book.</p>
<p>Craig Dugas from <a href="http://twitter.com/tinyrecipes" target="_blank">@tinyrecipes</a>, who will be one of the judges deciding which recipes make the book, described Twecipes as &#8216;tiny cookery adventures&#8217;.</p>
<p><span id="more-7647"></span></p>
<p>&#8220;An entire dish can be created by someone that may have never tried it before, all from a recipe that&#8217;s about the length of one sentence&#8221;, he said.</p>
<p>The campaign was created by Leeds-based PR &amp; social media agency Umpf for UK cooker manufacturer Belling.</p>
<p>Tweet Pie will be published and sold in aid of FoodCycle, a charity that redirects edible surplus food thrown away by food retailers to create nutritious meals for people affected by food poverty.</p>
<p>The campaign was inspired by the wordiness of the UK&#8217;s celebrity chefs. According to an analysis of the UK’s top ten bestselling celebrity cook books, Delia Smith is almost three times wordier than her counterparts.</p>
<p>Delia makes a real meal out of a simple roast beef dish, using 872 words, second wordiest was Nigella Lawson (787) and third Jamie Oliver (773). Cooking legend Mrs Beeton came out best, using just 156 words to explain the perfect roast.</p>
<hr />For help making concise recipes, visit <a href="http://www.belling.co.uk/twecipe" target="_blank">the campaign site</a>. Here&#8217;s some to get you inspired:</p>
<p>Twecipes for Roast Beef, Spaghetti Bolognese and Risotto:</p>
<p><em>1. Rst bf &#8211; Rb beefw/ salt,ppr&amp;olvoil. Sear in r/tray on hob, tfr 2 oven 240° 4 20min, rdce heat 2 190°, 30min pr k 4 rare, rest, crv #Tweetpie</em></p>
<p><em>2. Spag Bol &#8211; Fry garl, onion, brwn mince+thyme, gls rd wine, tin toms, msrooms, sson, simr 40 min. Boil pasta 10 mins. Srv w/parmsn #Tweetpie</em></p>
<p><em>3. Risotto–Sftn onino, garl &amp; celry in olvoil+rice, tn up heat+splsh wine, stir,+stock, stir, rpt till cooked+butter &amp; parmsn, srv #Tweetpie</em></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/03/16/tweet-pie-%e2%80%93-worlds-shortest-recipe-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Sheen addiction</title>
		<link>http://www.newmedianow.co.uk/2011/03/15/charlie-sheen-addiction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charlie-sheen-addiction</link>
		<comments>http://www.newmedianow.co.uk/2011/03/15/charlie-sheen-addiction/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[ben myers]]></category>
		<category><![CDATA[charlie sheen]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=7619</guid>
		<description><![CDATA[Infamous bad boy Charlie Sheen has sparked controversy this week by publicly admitting “I’m addicted to acting.” In the wake of this revelation Sheen’s Twitter account, which he opened on February 28th has broken all records for the fastest growing profile in the history of the website, earning the superstar thousands of dollars for sponsored [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7622" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-7622" title="charlie_sheen" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/03/charlie_sheen.jpg" alt="Charlie Sheen: Crackers" width="450" height="292" /><p class="wp-caption-text">Charlie Sheen: Crackers</p></div>
<p>Infamous bad boy Charlie Sheen has sparked controversy this week by publicly admitting “I’m addicted to acting.”</p>
<p>In the wake of this revelation Sheen’s <a title="charlie sheen twitter" href="http://twitter.com/#!/charliesheen" target="_blank">Twitter account</a>, which he opened on February 28th has broken all records for the fastest growing profile in the history of the website, earning the superstar thousands of dollars for sponsored tweets.</p>
<p><span id="more-7619"></span></p>
<p>Though it has been Hollywood’s best kept secret for many years, Sheen has finally admitted that he likes to stand in front of cameras and pretend to be someone else, for money. His popularity on Twitter looks set to continue while Sheen, who has also admitted to having “Tiger blood” coursing through his veins, seeks private help for his thespian habit.</p>
