<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Now &#187; youtube</title>
	<atom:link href="http://www.newmedianow.co.uk/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmedianow.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IKEA and YouTube team up to create your dream bedroom</title>
		<link>http://www.newmedianow.co.uk/2011/09/02/ikea-and-youtube-team-up-to-create-your-dream-bedroom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ikea-and-youtube-team-up-to-create-your-dream-bedroom</link>
		<comments>http://www.newmedianow.co.uk/2011/09/02/ikea-and-youtube-team-up-to-create-your-dream-bedroom/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 07:07:09 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[digital campaign]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=9708</guid>
		<description><![CDATA[Swedish furniture giant IKEA has launched a new social media campaign to create the first ever personalised 3D showroom on YouTube. Based on users&#8217; own information on Facebook, IKEA’s tool creates a bespoke 3D model that can then be explored and tailored by users to create their perfect bedroom. The 3D showroom enables people to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-9710" title="ikea_youtube_showroom" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/09/ikea_youtube_showroom.jpg" alt="ikea_youtube_showroom" width="455" height="274" /></p>
<p>Swedish furniture giant IKEA has launched a new social media campaign to create the first ever personalised <a href="http://www.youtube.com/IKEAUK" target="_blank">3D showroom on YouTube</a>.</p>
<p>Based on users&#8217; own information on Facebook, IKEA’s tool creates a bespoke 3D model that can then be explored and tailored by users to create their perfect bedroom.</p>
<p><span id="more-9708"></span></p>
<p>The 3D showroom enables people to see detailed product information and to click through to <a href="http://IKEA.co.uk" target="_blank">IKEA.co.uk</a> to purchase any home furnishings featured in the room.</p>
<p><strong><br />
Go to bed happy</strong></p>
<p>Carole Reddish, deputy UK &amp; Ireland country manager for IKEA, said the campaign is a result of trying to better understand people&#8217;s needs, wants and dreams.</p>
<p>&#8220;We understand that every bedroom is unique, it is a space that needs to fulfil so many roles; for some it’s a place to work, for some a sanctuary, above all though the bedroom is a place to sleep&#8221;, she said.</p>
<p>&#8220;This tool uses design, inspiration and lifestyle to show what’s possible when creating the room of your dreams, ultimately helping you go to bed happy.”</p>
<p>Charlotte Morton from Google&#8217;s Creative Agency Partnerships team called the campaign &#8216;forward-thinking&#8217;.</p>
<p>&#8220;This is an innovative use of social media illustrating what is possible on YouTube for a creative brand like IKEA”, she said.</p>
<p><strong>Social media innovators</strong></p>
<p>The Swedish furniture giant&#8217;s latest campaign continues in the innovative steps of their previous social media successes.</p>
<p>In 2009, IKEA created a huge social media buzz with their <a href="http://newmediamonthly.co.uk/2009/11/30/ikea-experiments-innovative-facebook-approach/" target="_self">Facebook tagging campaign</a>.</p>
<p>The idea was simple &#8211; the first one to tag their name on a piece of furniture in a picture of an IKEA showroom on the company&#8217;s Facebook page got the item for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/09/02/ikea-and-youtube-team-up-to-create-your-dream-bedroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#rw2011 &#8211; The biggest event in digital history?</title>
		<link>http://www.newmedianow.co.uk/2011/04/27/rw2011-the-biggest-event-in-digital-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rw2011-the-biggest-event-in-digital-history</link>
		<comments>http://www.newmedianow.co.uk/2011/04/27/rw2011-the-biggest-event-in-digital-history/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:13:27 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[royal wedding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=8392</guid>
		<description><![CDATA[Armed with a live YouTube broadcast, apps and hashtags, Kate and William are set to make internet history. The couple has insisted on making their big day &#8216;the most interactive public event&#8217; that will be accessible to everyone. As big users of social media, the Royal Family is making sure there&#8217;s no escaping the modern [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-8401" title="RoyalChannel" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/04/RoyalChannel.jpg" alt="RoyalChannel" width="394" height="340" /></p>
<p>Armed with a live YouTube broadcast, apps and hashtags, Kate and William are set to make internet history.</p>
<p>The couple has insisted on making their big day &#8216;the most interactive public event&#8217; that will be accessible to everyone.</p>
<p>As big users of social media, the Royal Family is making sure there&#8217;s no escaping the modern Web 2.0 wedding.</p>
<p><span id="more-8392"></span></p>
<p><strong>YouTube and Google the centre of attention<br />
</strong><br />
In the heart of the new media frenzy is a live YouTube stream and a brand new live blog, developed by Google.</p>
<p>The innovative blog enables online viewers to find out extra information about the key moments and places in the midst of the action by clicking interactive links.</p>
<p>The live stream is commentated on through the live blog by the St James&#8217;s Palace press office. The entire body of coverage will be made available on-demand after the event.</p>
<p><strong>What else?<br />
</strong><br />
On the app front, there&#8217;s plenty to choose from. The <a href="http://www.westminster-abbey.org/press/news/news/2011/april/westminster-abbey-releases-new-app-for-royal-wedding" target="_blank">&#8216;Abbey 3D app&#8217;</a> takes you for a 3D tour around the historic church and the first ever <a href="http://www.royalcollection.org.uk/default.asp?ID=931&amp;action=article" target="_blank">&#8216;Royal app&#8217;</a> tells you the history of Royal weddings.</p>
<p>YouTube also hosts the official <a href="http://www.youtube.com/user/TheRoyalChannel" target="_blank">&#8220;wedding book&#8221;</a> where people can send their wishes to the happy couple. Video-shy people can leave their wishes via a <a href="http://www.facebook.com/theweddingbook" target="_blank">Facebook app</a>, which will be collated, bound and given to the couple if entries reach 50 000.</p>
<p>According to TechCrunch, Google is also offering <a href="http://googleblog.blogspot.com/2011/03/fairytale-marriage-google-earth-and.html" target="_blank">3D imagery</a> via Google Earth for people to get a &#8220;Royals&#8217;-eye&#8221; view of the wedding procession.</p>
<p>Google has touted the route to be &#8220;complete with 3D images of iconic landmarks and five species of digital trees&#8221;. Digital trees?</p>
<p><strong><img class="alignright size-full wp-image-8405" title="royal_wedding_plate" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/04/royal_wedding_plate.jpg" alt="royal_wedding_plate" width="200" height="210" />Record breakers<br />
</strong><br />
Some TV analysts are predicting record audiences of the century as more than 1 billion people are expected to be following the event via the &#8220;traditional&#8221; media.</p>
<p>This means a clear victory for Wills over his parents &#8211; the wedding of Charles and Diana reached a worldwide audience of 28.4 million.</p>
<p>Online, if all goes to plan, Wills &amp; Kate have a chance of surpassing Barak Obama&#8217;s inauguration as a live web event.</p>
<p>Twitter is also predicting a new record in tweets per minute (TPM). Both Spain&#8217;s World Cup winning goal (3051 TPM) and Michael Jackson&#8217;s death (5000 TPM) are expected to be left royally behind.</p>
<p>So, unless you&#8217;re planning on going camping to the forgotten corners of the world leaving all electronic devices behind, there&#8217;s no switching off this one.</p>
<p>The first &#8216;Royal wedding with a hashtag&#8217; is ready to break the records and put the web&#8217;s infrastructure to the ultimate test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/04/27/rw2011-the-biggest-event-in-digital-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube the focal point for music listeners online</title>
		<link>http://www.newmedianow.co.uk/2011/04/14/youtube-the-focal-point-for-music-listeners-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youtube-the-focal-point-for-music-listeners-online</link>
		<comments>http://www.newmedianow.co.uk/2011/04/14/youtube-the-focal-point-for-music-listeners-online/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:00:09 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=8197</guid>
		<description><![CDATA[New research has shown a huge number of consumers are going to Youtube for their music online, shunning paid-for downloads in the process. Almost six in ten consumers had watched music videos on their computers in the last three months while less than 2 in 10 had bought a digital download in the same time. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-8198" title="YouTube_music" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/04/YouTube_music-300x125.jpg" alt="YouTube_music" width="216" height="90" />New research has shown a huge number of consumers are going to Youtube for their music online, shunning paid-for downloads in the process.</p>
<p>Almost six in ten consumers had watched music videos on their computers in the last three months while less than 2 in 10 had bought a digital download in the same time.</p>
<p><span id="more-8197"></span></p>
<p>iTunes Store is the biggest payout partner for record labels but the research shows the preference of the listeners is for the music videos posted on YouTube and Vevo.</p>
<p>However, the report by Nielson also showed that music videos are still just behind digital downloads in the list of formats listeners are most willing to pay for.</p>
<p>Read full report <a href="http://www.nielsen.com/us/en/insights/reports-downloads/2011/hyper-fragmented-world-of-music.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/04/14/youtube-the-focal-point-for-music-listeners-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental YouTube film set for summer showings</title>
		<link>http://www.newmedianow.co.uk/2011/04/14/experimental-youtube-film-set-for-summer-showings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=experimental-youtube-film-set-for-summer-showings</link>
		<comments>http://www.newmedianow.co.uk/2011/04/14/experimental-youtube-film-set-for-summer-showings/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:59:13 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Life in a Day]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=8192</guid>
		<description><![CDATA[A feature-length film, produced by Sir Ridley Scott and made up of snapshots of thousands of people’s lives uploaded to YouTube, will hit British cinema screens in June. Life in a Day, directed by Kevin Macdonald, pieces together 80,000 clips from 192 countries, with more than 4,500 hours of footage submitted. Billed as a “snapshot [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-8193" title="life_in_a_day" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2011/04/life_in_a_day.jpg" alt="life_in_a_day" width="448" height="276" /></p>
<p>A feature-length film, produced by Sir Ridley Scott and made up of snapshots of thousands of people’s lives uploaded to YouTube, will hit British cinema screens in June.</p>
<p>Life in a Day, directed by Kevin Macdonald, pieces together 80,000 clips from 192 countries, with more than 4,500 hours of footage submitted.</p>
<p><span id="more-8192"></span></p>
<p>Billed as a “snapshot of humanity” and a “time capsule for future generations”, it will be shown in Vue cinemas across the UK.</p>
<p>“Vue’s vision for Life in a Day offers a fantastic mass audience platform for our UK release,” said Liza Marshall, from Sir Ridley Scott’s production company, Scott Free.</p>
<p>“This was a project that was about attracting and engaging the audience in entirely new ways.”</p>
<p>The premiere of Life in a Day was in January at the Sundance Film Festival.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/C_4uii96xqM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/C_4uii96xqM"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/04/14/experimental-youtube-film-set-for-summer-showings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1984 Mac takes on 2007 Acer</title>
		<link>http://www.newmedianow.co.uk/2011/01/13/1984-mac-takes-on-2007-acer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1984-mac-takes-on-2007-acer</link>
		<comments>http://www.newmedianow.co.uk/2011/01/13/1984-mac-takes-on-2007-acer/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:19:12 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=6873</guid>
		<description><![CDATA[We know. The internet&#8217;s full of comparisons illustrating the bitter rivalry between Apple and PC camps. But this one caught our eye and we wanted to share it. A YouTube video uploaded by &#8220;chipwaver&#8221; features a boot fight between a 1984 Macintosh computer and a 2007 32bit PC laptop. A note on the video says [...]]]></description>
			<content:encoded><![CDATA[<p>We know. The internet&#8217;s full of comparisons illustrating the bitter rivalry between Apple and PC camps. But this one caught our eye and we wanted to share it.</p>
<p>A YouTube video uploaded by &#8220;chipwaver&#8221; features a boot fight between a 1984 Macintosh computer and a 2007 32bit PC laptop.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/tmRJ649ICPU" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/tmRJ649ICPU"></embed></object></p>
<p><span id="more-6873"></span></p>
<p>A note on the video says that the intention is not to offend anyone.</p>
<p>&#8220;From a logic point the PC should beat the old Mac, by a CPU 216x faster and a RAM 15.625x bigger than the old buddy&#8221;, chipwaver writes.</p>
<p>&#8220;And the old Mac is loading a complete GUI-OS, as you can see by a ready to work Desktop. Just need another Disc with an App /or ext. HDD and there you are…&#8221;</p>
<p>As there are undoubtedly differences between the things the mid-80s computers needed to process when starting up, today&#8217;s technology still fails to impress.</p>
<p>And most importantly, what about that classic design &#8211; simply beautiful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2011/01/13/1984-mac-takes-on-2007-acer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>700 billion YouTube views in 2010</title>
		<link>http://www.newmedianow.co.uk/2010/12/24/700-billion-youtube-views-in-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=700-billion-youtube-views-in-2010</link>
		<comments>http://www.newmedianow.co.uk/2010/12/24/700-billion-youtube-views-in-2010/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 20:05:29 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=6686</guid>
		<description><![CDATA[YouTube has announced that its users have uploaded more than 13 million hours of video content to its servers in the last 12 months, resulting in more than 700 billion YouTube video views. If you do the math, it means that YouTube’s users have uploaded 850,000 minutes of video and watched 1.9 billion videos per [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6687" title="youtube" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2010/12/youtube.jpg" alt="youtube" width="470" height="324" /></p>
<p><a href="http://mashable.com/category/youtube">YouTube</a> has  announced that its users have uploaded more than 13 million hours of  video content to its servers in the last 12 months, resulting in more  than 700 billion YouTube video views.</p>
<p>If you do the math, it means  that YouTube’s users have uploaded 850,000 minutes of video and watched  1.9 billion videos per day in the past year.  In March, the  Google-owned video site announced that its users were <a href="http://mashable.com/2010/03/17/youtube-24-hours/">uploading more than 24 hours of video per minute</a>.  In May, YouTube revealed that <a href="http://mashable.com/2010/05/17/youtube-2-billion-views/">it had surpassed 2 billion video views per day</a>.</p>
<p><span id="more-6686"></span></p>
<p>The  company also disclosed that it now has around 15,000 partners creating  millions of minutes of content.  “We’re privileged to work with the most  passionate and talented partners in the world, who produce and upload  videos that inspire us, make us laugh and move us — and, most  importantly, change the way we look at the world,” Tom Pickett,  YouTube’s director of content operations and online creators, said <a href="http://youtube-global.blogspot.com/2010/12/celebrating-our-partners-success.html" target="_blank">in a blog post</a>.</p>
<p>To  celebrate, the video service is giving some of its most successful  partners funds to help them create more original content. Five hundred  top partners will receive $1,000 credits at B&amp;H Photo in order to  help them buy the equipment they need to improve their content’s  quality.  Some of the selected partners include <a href="http://www.youtube.com/mysteryguitarman" target="_blank">Mystery Guitar Man</a>, <a href="http://www.youtube.com/shaycarl" target="_blank">Shay Carl</a>, and <a href="http://mashable.com/2010/11/05/kina-grannis-youtube-videos/">one of our favorites</a>, musician <a href="http://www.youtube.com/user/kinagrannis" target="_blank">Kina Grannis</a>.</p>
<p>The whole point of the program is to bring more premium content to the pages of YouTube.  Google is reportedly contemplating <a href="http://mashable.com/2010/12/20/google-aol-video/">an acquisition of Next New Networks</a> and has hired Malik Ducard, formerly a senior VP at Paramount.  It’s an  orchestrated effort to move away from funny cat videos to high-quality  content that can be monetized.</p>
<p>From <a title="mashable" href="http://mashable.com/2010/12/22/youtube-700-billion-video/" target="_blank">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2010/12/24/700-billion-youtube-views-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another YouTube hit for T-Mobile</title>
		<link>http://www.newmedianow.co.uk/2010/11/09/another-youtube-hit-for-t-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-youtube-hit-for-t-mobile</link>
		<comments>http://www.newmedianow.co.uk/2010/11/09/another-youtube-hit-for-t-mobile/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 07:13:19 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=6032</guid>
		<description><![CDATA[German mobile phone company T-Mobile have had a YouTube hit with an advert for the second time in quick succession. Featuring passengers at Heathrow Airport being greeted by singers, &#8216;Welcome back&#8217; has received more than 2 million hits since it was posted on 29 October. Created by advertising company Saatchi and Saatchi, the ad is [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/NB3NPNM4xgo" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/NB3NPNM4xgo"></embed></object></p>
<p>German mobile phone company T-Mobile have had a YouTube hit with an advert for the second time in quick succession.</p>
<p>Featuring passengers at Heathrow Airport being greeted by singers, &#8216;Welcome back&#8217; has received more than 2 million hits since it was posted on 29 October.</p>
<p><span id="more-6032"></span></p>
<p>Created by advertising company Saatchi and Saatchi, the ad is a follow-up to last year&#8217;s <a href="http://www.youtube.com/watch?v=VQ3d3KigPQM" target="_blank">The T-Mobile Dance</a>, which saw Liverpool Street Station turn into a dance fest. The 2-minute clip has gained over 23 million views on YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2010/11/09/another-youtube-hit-for-t-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Been on a night out in Newcastle recently?</title>
		<link>http://www.newmedianow.co.uk/2010/10/14/been-on-a-night-out-in-newcastle-recently/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=been-on-a-night-out-in-newcastle-recently</link>
		<comments>http://www.newmedianow.co.uk/2010/10/14/been-on-a-night-out-in-newcastle-recently/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 13:21:50 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[Polarsets]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=5694</guid>
		<description><![CDATA[A Gateshead-based production company has released a music video depicting the (in)famous &#8216;night out in the Toon&#8217;. A short taster video of the forthcoming single &#8216;Morning&#8217; by Polarsets features documentary style material on North East party people including rough drunken fights. See if your night out in the Toon has made it onto the video: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-5698" title="polarsets_video" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2010/10/polarsets_video.jpg" alt="polarsets_video" width="448" height="279" /></p>
<p>A Gateshead-based production company has released a music video depicting the (in)famous &#8216;night out in the Toon&#8217;.</p>
<p>A short taster video of the forthcoming single &#8216;Morning&#8217; by <a title="polarsets myspace" href="http://www.myspace.com/polarsets" target="_blank">Polarsets</a> features documentary style material on North East party people including rough drunken fights.</p>
<p><span id="more-5694"></span></p>
<p>See if your night out in the Toon has made it onto the video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/jk9Dqze77pE" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/jk9Dqze77pE"></embed></object></p>
<p>Behind the unusual promo is a new production company, <a title="decibel" href="http://decibelpictures.com/" target="_blank">Decibel Pictures</a>, who are specialising in multi-platform factual filmed content in the music industry. The company, run by Charlotte Johnson, started trading after taking part in the <a title="DCF" href="http://www.digitalcityfellowships.org/" target="_blank">DigitaCity Fellowship</a> programme at the University of Teesside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2010/10/14/been-on-a-night-out-in-newcastle-recently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Connection customers to buy straight from YouTube</title>
		<link>http://www.newmedianow.co.uk/2010/09/20/french-connection-customers-to-buy-straight-from-youtube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=french-connection-customers-to-buy-straight-from-youtube</link>
		<comments>http://www.newmedianow.co.uk/2010/09/20/french-connection-customers-to-buy-straight-from-youtube/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 09:05:46 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[French Connection]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video shop]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=5358</guid>
		<description><![CDATA[French Connection has become the first brand to create a YouTube shop in the UK by utilising the site&#8217;s Annotations feature. The French Connection YouTique video-shop allows users to click on items on the video and buy them on the fashion retailer&#8217;s site. The videos, which are being presented by fashion journalist Louise Roe, will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-5360" title="FC_YouTube" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2010/09/FC_YouTube-296x300.jpg" alt="FC_YouTube" width="213" height="216" /><a href="http://www.frenchconnection.com/" target="_blank">French Connection</a> has become the first brand to create a YouTube shop in the UK by utilising the site&#8217;s Annotations feature.</p>
<p>The French Connection YouTique video-shop allows users to click on items on the video and buy them on the fashion retailer&#8217;s site.</p>
<p>The videos, which are being presented by fashion journalist Louise Roe, will feature fashion tips and style advice based on themes.</p>
<p><span id="more-5358"></span></p>
<p>Users can also personalise the suggestions made in the video, and once they have created an outfit they like, they are taken to the French Connection site where they can buy the items.</p>
<p>Jennifer Roebuck, head of digital at French Connection, said &#8220;As well as being an entertaining feature that offers valuable information to shoppers, this means we’ll generate more brand awareness from YouTube users who are searching for anything from ‘little black dress’ to ‘how to dress for a first date’.&#8221;</p>
<p>The idea has already been trialled by brands such as Old Spice and Toyota in the US.</p>
<p>Source: <a href="http://www.nma.co.uk/news/french-connection-offers-click-to-buy-store-on-youtube/3018228.article" target="_blank">New Media Age</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmedianow.co.uk/2010/09/20/french-connection-customers-to-buy-straight-from-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube boss offers teenager a job after YouTube Instant stunt</title>
		<link>http://www.newmedianow.co.uk/2010/09/16/youtube-boss-offers-teenager-a-job-after-youtube-instant-stunt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youtube-boss-offers-teenager-a-job-after-youtube-instant-stunt</link>
		<comments>http://www.newmedianow.co.uk/2010/09/16/youtube-boss-offers-teenager-a-job-after-youtube-instant-stunt/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:21:49 +0000</pubDate>
		<dc:creator>Ardrich</dc:creator>
				<category><![CDATA[News Roundup]]></category>
		<category><![CDATA[instant search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[YouTube Instant]]></category>

		<guid isPermaLink="false">http://newmediamonthly.co.uk/?p=5311</guid>
		<description><![CDATA[Stanford University student Feross Aboukhadijeh made a bet with his roommate that he could build a real-time YouTube search in less than an hour. It eventually took him three hours to finish, so the bet was lost, but the impressive stunt caught the eye of YouTube chief executive Chad Hurley on Twitter. &#8220;Hey @FreeTheFeross! Loving [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-5312" title="youtube_instant" src="http://nmn.newmediamonthly.co.uk/wp-content/uploads/2010/09/youtube_instant.jpg" alt="youtube_instant" width="448" height="252" /></p>
<p style="text-align: left;">Stanford University student Feross Aboukhadijeh made a bet with his roommate that he could build a real-time YouTube search in less than an hour.</p>
<p>It eventually took him three hours to finish, so the bet was lost, but the impressive stunt caught the eye of YouTube chief executive Chad Hurley on Twitter.</p>
<p><span id="more-5311"></span></p>
<p><em>&#8220;Hey @FreeTheFeross! Loving YouTube Instant&#8230; http://feross.net/instant/ Want a job? <img src='http://www.newmedianow.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> &#8221;</em>, Hurley tweeted less than 24 hours after the of the 19-year old had launched his search.</p>
